Categories | BT Tool Holder |
---|---|
Brand Name: | QFMH |
Model Number: | BT30,BT40,BT50 |
Place of Origin: | CHINA |
MOQ: | 10PCS |
Price: | USD 8/PCS |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000PCS/MONTH |
Delivery Time: | 5DAYS |
Packaging Details: | PLASTIC BOX |
coolant hole: | Yes |
cutting direction: | Right Hand |
flute length: | 50mm |
material: | Carbide |
name: | BT B18 Tool Holder |
number of flutes: | 2 |
overall length: | 100mm |
shank diameter: | 20mm |
shank type: | mas403 |
surface finish: | Polished |
tolerance: | ±0.005mm |
usage: | CNC Machining |
SIZE: | B20 |
BT30/40/50 Drill Chuck Arbor Connecting Rod, bt tool holder,cnc tool holder
BT taper drill chuck arbor ,The connecting rod is mainly used for drilling and milling machine used in drill chuck, BT Drill Chuck Arbor generally used for lathe, milling machine, machining center machine etc.. BT Drill Chuck Arbor Connecting rod using the alloy structure steel, the hardness reached 58-62 degrees, the speed of up to 12000 rpm
Specifications
1.Model: BT30/40/50
2. Material:20CrMnTi
3. Harded:HRC58-62
4.Run out is less than 0.005mm
5.BT Drill Chuck Arbor Taper accurary≤ AT3, ensure well contact
with spindle cone for high speed
running to protect the spindle.
3.BT Drill Chuck Arbor Concentrictity and runout ≤0.005mm in high
rpm.
4.BT Drill Chuck Arbor According to needs to be possible to provide
the balanced hilt,the standard precision is G6.3/12000rpm, the
precise precision is G2.5/20000rpm
Model No. BT-NO.s-L1 | L2 | L1 | D | D1 | Drawbar thread | Wt(kg) |
BT30-J1-45 | 16.669 | 110 | 9.754 | 31.75 | M12 | 0.60 |
BT30-J2-45 | 22.225 | 115.6 | 14.199 | 31.75 | M12 | 0.70 |
BT30-J3-45 | 30.956 | 124.4 | 20.599 | 31.75 | M12 | 0.80 |
BT30-J6-45 | 25.4 | 118.8 | 17.170 | 31.75 | M12 | 0.75 |
BT30-J33-45 | 25.4 | 118.8 | 15.850 | 31.75 | M12 | 0.75 |
BT30-B10-45 | 14.5 | 107.9 | 10.094 | 31.75 | M12 | 0.60 |
BT30-B12-45 | 18.5 | 111.9 | 12.065 | 31.75 | M12 | 0.60 |
BT30-B16-45 | 24 | 117.4 | 15.733 | 31.75 | M12 | 0.70 |
BT30-B18-45 | 32 | 125.4 | 17.780 | 31.75 | M12 | 0.82 |
BT40-J1-45 | 16.669 | 127.1 | 9.754 | 44.45 | M16 | 1.15 |
BT40-J2-45 | 22.225 | 132.6 | 14.199 | 44.45 | M16 | 1.25 |
BT40-J2S-45 | 19.05 | 129.4 | 13.940 | 44.45 | M16 | 1.20 |
BT40-J3-45 | 30.956 | 141.4 | 20.599 | 44.45 | M16 | 1.45 |
BT40-J4-45 | 42.069 | 152.5 | 28.550 | 44.45 | M16 | 1.55 |
BT40-J5-45 | 47.625 | 158 | 35.890 | 44.45 | M16 | 1.60 |
BT40-J6-45 | 25.4 | 135.8 | 17.170 | 44.45 | M16 | 1.30 |
BT40-J33-45 | 25.4 | 135.8 | 15.850 | 44.45 | M16 | 1.30 |
BT40-B10-45 | 14.5 | 124.9 | 10.094 | 44.45 | M16 | 1.40 |
BT40-B10-120 | 14.5 | 199.9 | 10.094 | 44.45 | M16 | 1.76 |
BT40-B12-45 | 18.5 | 128.9 | 12.065 | 44.45 | M16 | 1.34 |
BT40-B16-32 | 24 | 121.4 | 15.733 | 44.45 | M16 | 1.40 |
BT40-B16-45 | 24 | 134.4 | 15.733 | 44.45 | M16 | 1.45 |
BT40-B16-75 | 24 | 164.4 | 15.733 | 44.45 | M16 | 1.55 |
BT40-B16-90 | 24 | 179.4 | 15.733 | 44.45 | M16 | 1.40 |
BT40-B18-45 | 32 | 142.4 | 17.780 | 44.45 | M16 | 1.70 |
BT40-B18-75 | 32 | 172.4 | 17.780 | 44.45 | M16 | 1.76 |
BT50-J1-45 | 16.669 | 163.5 | 9.754 | 69.85 | M24 | 3.60 |
BT50-J2-45 | 22.225 | 169 | 14.199 | 69.85 | M24 | 3.95 |
BT50-J2S-45 | 19.05 | 165.9 | 13.940 | 69.85 | M24 | 3.90 |
BT50-J3-45 | 30.956 | 177.8 | 20.599 | 69.85 | M24 | 3.70 |
BT50-J4-45 | 42.069 | 188.9 | 28.550 | 69.85 | M24 | 3.75 |
BT50-J5-45 | 47.625 | 194.4 | 35.890 | 69.85 | M24 | 3.80 |
BT50-J6-45 | 25.4 | 172.2 | 17.170 | 69.85 | M24 | 4.00 |
BT50-J33-45 | 25.4 | 172.2 | 15.850 | 69.85 | M24 | 4.00 |
BT50-B10-45 | 14.5 | 161.3 | 10.094 | 69.85 | M24 | 3.60 |
BT50-B10-100 | 14.5 | 216.3 | 10.094 | 69.85 | M24 | 3.80 |
BT50-B12-45 | 18.5 | 165.3 | 12.065 | 69.85 | M24 | 3.60 |
BT50-B16-45 | 24 | 170.8 | 15.733 | 69.85 | M24 | 3.65 |
BT50-B16-60 | 24 | 185.8 | 15.733 | 69.85 | M24 | 3.70 |
BT50-B16-75 | 24 | 200.8 | 15.733 | 69.85 | M24 | 3.74 |
BT50-B16-90 | 24 | 215.8 | 15.733 | 69.85 | M24 | 3.78 |
BT50-B18-45 | 32 | 178.8 | 17.780 | 69.85 | M24 | 3.70 |
![]() |