Categories | BT Tool Holder |
---|---|
Brand Name: | QFMH |
Model Number: | BT30,BT40,BT50 |
Place of Origin: | CHINA |
MOQ: | 10PCS |
Price: | USD 8/PCS |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000PCS/MONTH |
Delivery Time: | 5DAYS |
Packaging Details: | PLASTIC BOX |
coolant hole: | Yes |
cutting direction: | Right Hand |
cutting edge angle: | 90° |
cutting edge length: | 50mm |
flute length: | 50mm |
material: | 20CrMnTi |
name: | drill chuck adapter |
number of flutes: | 2 |
overall length: | 45mm |
shank type: | mas403 |
surface finish: | Polished |
tolerance: | ±0.005mm |
usage: | CNC Machining |
Accuracy: | High Precision |
Weight: | 0.5kg-1.5kg |
BT Drill Chuck Arbor Taper Accuracy to AT3 for High Speed Running drill chuck adapter bt tool holder
CNC tool system drill chuck adapter BT30/40/50 drill chuck arbor
made from carburized alloy steel, work surface hardness to
HRC58~62.
,The connecting rod is mainly used for drilling and milling machine
used in drill chuck, BT Drill Chuck Arbor generally used for lathe,
milling machine, machining center machine etc.. BT Drill Chuck
Arbor Connecting rod using the alloy structure steel, the hardness
reached 58-62 degrees, the speed of up to 12000 rpm
Specifications
1.BT Drill Chuck Arbor Model: BT30/40/501.Made from carburized
alloy steel, work surface hardness to HRC58~62.
2.BT Drill Chuck Arbor Taper accurary≤ AT3, ensure well contact
with spindle cone for high speed
running to protect the spindle.
3.BT Drill Chuck Arbor Concentrictity and runout ≤0.005mm in high
rpm.
4.BT Drill Chuck Arbor According to needs to be possible to provide
the balanced hilt,the standard precision is G6.3/12000rpm, the
precise precision is G2.5/20000rpm
FAQ
1.What kind of characteristic of your company?
We are both manuafcturer and exporter.
2.Can you supply samples?
Yes,we can.
3.Can you produce products according to our requirement?
Yes,we can.
4. About Shipping
Port: | Shanghai/Ningbo/Guangzhou/Shenzhen/Hongkong | |
Shipping : | By Air, By Sea or By Express | |
Shipping Time : | 4-10days By Express | Different Area will spend different shipping days |
7-15days By Air | ||
25-55days By Sea | ||
Trade Terms | FOB, CIF, EXW, CFR, DDU... |
5. product warranty
One year warranty
6.What's your payment terms?
FOB,T/T,CIF.
Model No. | L2 | L1 | D | D1 | Drawbar thread |
BT30-J1-45 | 16.669 | 110 | 9.754 | 31.75 | M12 |
BT30-J2-45 | 22.225 | 115.6 | 14.199 | 31.75 | M12 |
BT30-J3-45 | 30.956 | 124.4 | 20.599 | 31.75 | M12 |
BT30-J6-45 | 25.4 | 118.8 | 17.17 | 31.75 | M12 |
BT30-J33-45 | 25.4 | 118.8 | 15.85 | 31.75 | M12 |
BT30-B10-45 | 14.5 | 107.9 | 10.094 | 31.75 | M12 |
BT30-B12-45 | 18.5 | 111.9 | 12.065 | 31.75 | M12 |
BT30-B16-45 | 24 | 117.4 | 15.733 | 31.75 | M12 |
BT30-B18-45 | 32 | 125.4 | 17.78 | 31.75 | M12 |
BT40-J1-45 | 16.669 | 127.1 | 9.754 | 44.45 | M16 |
BT40-J2-45 | 22.225 | 132.6 | 14.199 | 44.45 | M16 |
BT40-J2S-45 | 19.05 | 129.4 | 13.94 | 44.45 | M16 |
BT40-J3-45 | 30.956 | 141.4 | 20.599 | 44.45 | M16 |
BT40-J4-45 | 42.069 | 152.5 | 28.55 | 44.45 | M16 |
BT40-J5-45 | 47.625 | 158 | 35.89 | 44.45 | M16 |
BT40-J6-45 | 25.4 | 135.8 | 17.17 | 44.45 | M16 |
BT40-J33-45 | 25.4 | 135.8 | 15.85 | 44.45 | M16 |
BT40-B10-45 | 14.5 | 124.9 | 10.094 | 44.45 | M16 |
BT40-B10-120 | 14.5 | 199.9 | 10.094 | 44.45 | M16 |
BT40-B12-45 | 18.5 | 128.9 | 12.065 | 44.45 | M16 |
BT40-B16-32 | 24 | 121.4 | 15.733 | 44.45 | M16 |
BT40-B16-45 | 24 | 134.4 | 15.733 | 44.45 | M16 |
BT40-B16-75 | 24 | 164.4 | 15.733 | 44.45 | M16 |
BT40-B16-90 | 24 | 179.4 | 15.733 | 44.45 | M16 |
BT40-B18-45 | 32 | 142.4 | 17.78 | 44.45 | M16 |
BT40-B18-75 | 32 | 172.4 | 17.78 | 44.45 | M16 |
BT50-J1-45 | 16.669 | 163.5 | 9.754 | 69.85 | M24 |
BT50-J2-45 | 22.225 | 169 | 14.199 | 69.85 | M24 |
BT50-J2S-45 | 19.05 | 165.9 | 13.94 | 69.85 | M24 |
BT50-J3-45 | 30.956 | 177.8 | 20.599 | 69.85 | M24 |
BT50-J4-45 | 42.069 | 188.9 | 28.55 | 69.85 | M24 |
BT50-J5-45 | 47.625 | 194.4 | 35.89 | 69.85 | M24 |
BT50-J6-45 | 25.4 | 172.2 | 17.17 | 69.85 | M24 |
BT50-J33-45 | 25.4 | 172.2 | 15.85 | 69.85 | M24 |
BT50-B10-45 | 14.5 | 161.3 | 10.094 | 69.85 | M24 |
BT50-B10-100 | 14.5 | 216.3 | 10.094 | 69.85 | M24 |
BT50-B12-45 | 18.5 | 165.3 | 12.065 | 69.85 | M24 |
BT50-B16-45 | 24 | 170.8 | 15.733 | 69.85 | M24 |
BT50-B16-60 | 24 | 185.8 | 15.733 | 69.85 | M24 |
BT50-B16-75 | 24 | 200.8 | 15.733 | 69.85 | M24 |
BT50-B16-90 | 24 | 215.8 | 15.733 | 69.85 | M24 |
BT50-B18-45 | 32 | 178.8 | 17.78 | 69.85 | M24 |
![]() |