Categories | Water Flosser With UV Sterilizer |
---|---|
Brand Name: | Bewellaero/OEM |
Model Number: | AOW04PRO |
Certification: | CE-EMC, CE-LVD, GS, RoHS, PAHS, SCCP, FCC, ERP, FDA, KC |
Place of Origin: | Guangdong, China |
MOQ: | 100pcs |
Price: | 16.88-18..98USD for 1000-10000pcs |
Payment Terms: | T/T, Western Union, L/C , paypal |
Supply Ability: | 300000pcs per month |
Delivery Time: | 30-35 days |
Packaging Details: | 12pcs/carton , Carton size: 48*45.5*41.5cm |
Product name: | Water Flosser With UV Sterilizer |
MOQ: | 100pcs |
Charging: | With adapter |
Water pressure: | 30-150PSI |
Power: | 24W |
Water tank: | 1000ml |
Noise: | <70dB |
Voltage: | DC 12V 2A |
Material: | ABS+PC+POM |
waterproof level: | IPX7 |
working modes: | 10 working modes |
Function: | Clean Teeth |
Water Flosser With UV Sterilizer Best Home Household Battery Dental Pulse Oral Health
Benefits of products
Effective plaque removal: Remove up to 99.9% of plaques from the
treated area.
Healthier gums: Improving gum health by up to 50% is clinically
proven to be more effective than flossing.
Ideal for implants: Implants have been clinically proven to improve
gum health twice as much as implants.
The key to braces: Using 3X has been clinically proven to be more
effective in removing plaque around braces than using dental floss
with orthodontic tips.
Remove plaque and debris from deep inside your teeth and below the
gum line, where brushing and traditional flossing can't reach.
Leave your mouth feeling very fresh and clean.
Great for dental implants, and those with crowns, Bridges, and
veneers.
Product Information:
Product name | 1000ml tank Electric Irrigator of Oral Water Flosser With UV Sterilizer |
Waterproof level | IPX5 |
Certificates: | CE-EMC,CE-LVD,GS,RoHS,PAHS,SCCP,FCC,ERP,KC,EU/USA patent design |
Water tank | 1000ML |
Water pressure | 30-150PSI/3-17G |
Flow rate per min | About 200ml/min |
Power | 24W |
Material | ABS+TPE+POM |
Working Mode | 10 working modes |
Noise | <70dB |
Features 1 | Intelligent pcba 2 minutes off function |
Features 2 | Nozzle storage |
Features 3 | Lowest noise below 70dB |
Features 4 | Can control the water flow on the handle |
G.W | 990g |
N.W | 840g |
Item size | 202mm*128mm*255mm |
Gift box size | 227*145*199.56mm |
Carton sizeCarton size | 480*455*415mm |
Package | 1pc machine+6pcs tips+1pc user manual+1pc gift box+1 pc adapter |
SAFETY
When using electrical appliances,especially when children are present,precautions should always be followed,including,but not limited to the following:
READ ALL INSTRUCTIONS BEFORE USING
DANGER: To reduce the risk of electrocution:
1.Always unplug this product immediately after use.
2.Do not handle charger with wet hands.
3.Do not place in or drop into water or other liquid.
4.Periodically check the cord for damage.
5.Do not use the unit while bathing.
6.Do not place or store the unit where it can fall or be pulled into a tub,sink,or toilet.
7.Do not reach for a unit that has fallen into water.Unplug immediately.
![]() |