Categories | Aluminum Foil Roll |
---|---|
Brand Name: | SYL |
Model Number: | 6061 |
Certification: | ATSM |
Place of Origin: | China |
MOQ: | 5 Ton |
Price: | Negotiate |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 Ton per month |
Delivery Time: | 7-15 work days |
Packaging Details: | Standard Seaworthy Package |
Name: | Aluminum Foil |
Temper: | O - H112,H14 |
Standard: | GB/T3880-2006,ASTM AISI JIS DIN GB,ASTM-B209 |
Grade: | 3000 Series,1000 3000 5000 6000 series |
MOQ: | 1 Ton |
Alloy or not: | Is Alloy |
Surface treatment: | Coated,Embossed,mill finish |
Color: | Silver,blue,Silver(customized),Ral or as request |
Type: | Aluminum coil aluminum strip |
Packing: | Pallet,Standard Wooden Pallets Packing |
bag aluminum foil stand up pet dog food bag aluminium blister foil for pharmaceutical packaging
Aluminiumfoil has anti - leakage, fresh, anti - counterfeiting, anti - theft, anti - moisture and other functions, but also has a good antibacterial ability.It ’s an ideal material for packaging products. capacitor making field, construction field, ornament field, printing field and household packing, the main products of our company as follows:golden foil paper, food foil, capacitor foil, medical foil, beer foil, housing foil and soft packing foil for aluminum foil manufacturer.
Product | Alloy | Temper | Width (mm) | Thickness (mm) | End use |
Pharmaceutical Foil | 8011 8021 8079 | O-H18 | 100-1600 | 0.01-0.2 | Pharmaceutical capsule packaging, pecxaging,pouches. |
Battery Shell Foil | 8021 8079 1235 | O | 100-1600 | 0.015-0.055 | Battery soft pack foil and other fields |
Electrode Capacitor Foil | 1070 3003 1100A | H18 | 100-1600 | 0.016-0.4 | Electronic components and other fields |
Tate Foil | 1060 8011 1235 | O-H18 | 100-1600 | 0.016-0.4 | Refrigerator,air-conditioning,automobile
petrifaction,bridgehotel,Electronics and other industries |
Food packaging Foil | 1060 3003 8011 1100 3004 8021 | H24 H22 H18 O | 300-1100 | 0.01-0.2 | Food packaging and other fields |
Heat sealing Foil | 1060 8011 8021 | O | O | 0.01-0.1 | Food packaging and other fields |
Our Service | We will provide you with free samples and various customized services |
![]() |