Categories | Electric City Buses |
---|---|
Place of Origin: | China |
Price: | $235,000.00/Pieces 1-4 Pieces |
Supply Ability: | 100 Piece/Pieces per Month |
Brand Name: | JCM |
Seats: | 29+2+1 |
Steering Position: | LHD/RHD |
Tyre: | 275/70R22.5 |
Highest Speed: | 70km/h |
Color: | Customer's Request |
Vehicle structure: | Low floor, All-bearing |
Vehicle Structure | Low floor, All-bearing |
Dimensions (mm) | 12070×2520×3317 |
Wheelbase (mm) | 5900 |
Gradeability (%) | ≥20 |
Minimum ground clearance (mm) | ≥140 |
Maximum speed (km/h) | 70 |
person/seat | 91/29+2+1 |
Motor rated/peak power | 160/239kw |
Power battery | 377.9Kwh |
Charging Socket | 250A*2 DC, European standard CCS2 |
Suspension | Air Suspension |
Mileage | 250-300km |
European standard customized city bus.
It is committed to creating intimate, comfortable and safe driving environment, making the interaction between people and cars more pleasant and smooth, and allowing drivers and passengers to enjoy the new ecology of smart travel.
Low floor + wheelchair area, more convenient for passengers
![]() |