Categories | Diesel Forklift Truck |
---|---|
Brand Name: | JAC |
Model Number: | CPCD100 |
Certification: | CE,ISO9001,ISO14001,OHSAS18001 |
Place of Origin: | CHINA |
MOQ: | 1UNIT |
Price: | negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000UNITS/Month |
Delivery Time: | about 25 working days |
Load capacity: | 10000KG |
Warranty: | One year |
Power: | Diesel |
Color: | Red |
Lift height: | 3m-6m |
Engine brand: | Isuzu or Xichai |
JAC brand Load 10 tons Capacity Diesel Powered Large Capacity Forklift , Isuzu Engine for option , Heavy Equipment Forklift
When you work outside with your forklift truck, you will need the
strong and powerful forklift. Then JAC diesel forklift will be your
right choice.
As a China diesel forklift manufacturer, we offer two series of
forklift trucks: H series and J series, which are characterized by
adjustable steering wheel and seats, as well as rational layout of
each operating syetem, fully embodying the principles of ergonomics
and effectively reducing the labor intensity.
Parameters:
Model | CPCD100 | ||||
1 | Feture | Power Type | Diesel | ||
2 | Load Capcity | kg | 10000 | ||
3 | Load center | mm | 600 | ||
4 | Lift height | mm | 3000 | ||
5 | Free lift height | mm | 160 | ||
6 | Forkk size | L*W*H | mm | 1520×150×75 | |
7 | Mast tilt | FR/RR | . | 6/12 | |
8 | Min turning Radius | mm | 3950 | ||
9 | Min Right angle stacking aisle width | mm | 5708 | ||
10 | Min right angle aisle width | mm | 3540 | ||
11 | Min ground clearance | mm | 225 | ||
12 | Height of overhead guard | mm | 2560 | ||
13 | Overhang | mm | 718 | ||
14 | Performance | Max driving speed | Full load | km/h | 26 |
15 | Max Lifting speed | Full load | mm/s | 370 | |
16 | Max drawbar pull | Full load | KN | 60 | |
17 | Gradeabiity | % | 15 | ||
18 | Dimension | Overall length | Without forks | mm | 4258 |
19 | Over width | mm | 2245 | ||
20 | Height mast lifted(with backrest) | mm | 4325 | ||
21 | Height mast lowered | mm | 2845 | ||
22 | Chassis | Tyre | Front | 9.00-20-14PR | |
23 | Rear | 9.00-20-15PR | |||
24 | Wheelbase | mm | 2800 | ||
25 | Tread | FR/RR | mm | 1600/1700 | |
26 | Self weight | Without load | Kg | 12980 | |
27 | Drive | Battery | Voltage / Capacity | V/Ah | 24/160 |
28 | Engine | Model | CA6110/125-JHG10 | ||
29 | Rated Power | kw/r.p.m | 83/2200 | ||
30 | Rated Torque | Nm/r.p.m | 432/1300 | ||
31 | Bore * STROKE | mm | 110×125 | ||
32 | No.of Cylinder | 6 | |||
33 | Displacement | L | 7.127 | ||
34 | Fuel tank capacity | L | 120 | ||
35 | Transmission | 2/2manual shift | |||
36 | Operating Pressure | Mpa | 19.5 | ||
37 | Supplement | Tire type (FR/RR) | Pneumatic | ||
38 | Numbers of wheels | pcs | 4/2 | ||
39 | lowering speed (full load) | mm/s | 540 | ||
40 | Lowering speed ( unload) | mm/s | 470 | ||
41 | Axle load distribution (full load) (FR/RR) | kg | 11682/1298 | ||
42 | Axle load distribution (unload) (FR/RR) | kg | 5192/7788 |
Feartures:
Loading into the 40HC container, disassemble the mast
![]() |