Categories | Reach Truck Forklift |
---|---|
Brand Name: | JAC |
Model Number: | CQD15L |
Certification: | CE,ISO9001,ISO14001,OHSAS18001 |
Place of Origin: | CHINA |
MOQ: | 1UNIT |
Price: | negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000UNITS/MONTH |
Delivery Time: | 30 days |
Loading Capacity: | 1500KG |
Warranty: | One Year |
Power: | Electricity |
Color: | Red or Yellow |
Lift height: | 3m-6.2m |
Standing Reach Truck With Load Capacity 1.5 Ton , Lift Height From 3m to 6.2m , Red or Yellow Color
Advantages:
The CQD series Counterbalanced Reach lift truck with innovative
design and application-oriented functionality, low noise, no
pollution and a small turning radius. Widely used for high-shelves
in narrow aisle warehouses, supermarkets, etc.
Features:
• Truck with small width from 1020-1100mm, turning radius from
1700-1740mm and narrow cabin to ensure trucks can be used in drive-
in racks.
• Available in either DC or AC power options.
• For daily maintenance of the battery, you don't need to hang up
the battery box. Simply using a battery handle controller, you can
automatically remove and replace the battery box.
• Equipped with two separate floating devices, which enhances
stability in terms of structure, reducing weight, and prolonging
the working life of the driving wheels.
• Full hydraulic steering system, with integrative design of
driving and steering, provides low-effort and flexible power
steering.
• Integrated driving and turning systems.
• A fully hydraulic steering system ensures flexible turning, and
requires less maintenance.
• Optional high-level video system places a camera in the top skid,
allowing the operator enhanced visibility.
• Height selection and height positioning system is a high-level
configuration, which with manual and automatic control, for
automatic positioning with a keypad, enabling the operator to
choose the appropriate lift height (optional).
Parameters:
Model | CQD15L | |
Power | battery | |
Operate type | standing | |
Capacity /rated load | Q(kg) | 1500 |
Lift height | h3(mm) | 3000/5000/6200 |
Load centre distance | c(mm) | 500 |
Drive wheel | mm | Φ280×100 |
Fork wheel | mm | Φ250×80 |
Wheels, number front rear(x=driven wheels) | 3,2 | |
Tilt of mast/fork carriage forkward/backward | α,β(Grad) | 3,5(mast)/3,5(forks)/3,5(forks) |
Service weight | kg | 2340/2740/2840 |
Free lift | h2(mm) | ~/1700/2100 |
Height,mast lowered | h1(mm) | 2086/2240/2640 |
Height,mast extended | h4(mm) | 3800/5800/7000 |
Height of overhead guard(cabin) | h6(mm) | 2200 |
Seat height/stand height | h7(mm) | 295 |
Height of crura | h8(mm) | 270 |
Overall length | l1(mm) | 2360 |
Length(barring fork) | l2(mm) | 1800 |
Overall width | b1(mm) | 1020 |
Fork dimensions | s/e/l(mm) | 35/100/1070 |
Reach distance | l4(mm) | 600 |
Aisle width for pallets 1000×1200 crossways | Ast(mm) | 2800 |
Aisle width for pallets 800×1200 lengthways | Ast(mm) | 2850 |
Turning radius | Wa(mm) | 1700 |
Travel speed,laden/unladen | Km/h | 7/7.2 |
Lift speed,laden/unladen | m/s | 0.19/0.2 |
Lowered speed,laden/unladen | m/s | 0.5/0.4 |
Battery voltage,nominal capacity K5 | V/Ah | 48/400 |
Battery weight | kg | 550 |
Battery dimensions l/w/h | mm | 983x404x630 |
![]() |