Categories | Environmental Test Chamber |
---|---|
Brand Name: | HAIDA |
Model Number: | HD-E711 |
Certification: | CE,ISO |
Place of Origin: | Guangdong, China (Mainland) |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,In cash, escrow, MoneyGram |
Supply Ability: | 30 Sets per Month Haida |
Delivery Time: | 20 days after order confirmed |
Packaging Details: | ach set protected with resin fiber and PP film, then put into Strong wooden case with operation man |
Internal Dimension (W*D*H): | 800*800*800mm |
External Dimension (W*D*H): | 1450*1500*2000mm |
Internal chamber material: | SUS 304 # Stainless Steel, Anti-rust, easy to clean |
Outer chamber material: | Stainless steel |
Humidity Range: | 50%-90% |
Irradiated intensity: | 0.35±0.02w/m²at 340nm |
Black panel temperature: | 65±3℃ |
Filter: | Daylight filter |
Simulated Environmental Automatic Water Cooling Xenon Accelerated Aging Chamber
FEATURE:
1, Ventilation system: Automatic controlled by temperature
controller, and inner chamber cooled by refrigerating system
2, Back panel thermometer: adopt wired transmission technology,
which highly improve the control accuracy.
3, Temperature sensor: PT100 platinum resistance thermocouple.
4, Equip with intelligent temperature and humidity controller, with
PID adjustment and rapid self-turning. It can set several
parameters to do cyclic test, directly digital temperature display
for easy reading.
5, Multiple protective devices: Over temperature protection, water
leakage alarm, over pressure of compressor, electricity leakage
protection, alarm and auto power offer protection. In order to
protect Xenon light, the light will turn off automatically once
open the door.
MAIN PARAMETER
Item | Specification |
Internal Dimension (W*D*H) | 800*800*800mm |
External Dimension (W*D*H) | 1450*1500*2000mm |
Inner chamber material | SUS 304 # Stainless Steel, Anti-rust, easy to clean |
Outer chamber material | Stainless steel |
Chamber Temperature | 40±3℃ |
Temperature Uniformity | ≤3℃ |
Blank panel temperature | 65±3℃ |
Humidity Range | 50%-90% |
Irradiated intensity | 0.35±0.02w/m²at 340nm |
Xenon lamp power | 6.5KW water-cooled xenon lamp x 1pc |
Control system | PLC controller, touch screen |
Distance from specimen to arc center | 250~300mm, Effective exposure area 6400cm2 |
Max. Sample dimension | 200*90mm Thickness<20mm |
Filter | Daylight filter |
Door seal | Silicone rubber seal |
Temperature sensor | PT100 high precision temperature sensor |
Air circulation system | Stainless steel centrifugal rotor vane to improve the uniformity of temperature and humidity |
Cooling ventilator | Automatic controlled by temperature controller, and inner chamber cooled by refrigerating system |
Cooling ventilator | France Tecumseh compressor |
Power | AC380V, 50Hz, three phase |
Safety Protection | Over heat protection for fan, |
![]() |