Categories | Blowout Preventer Equipment |
---|---|
Brand Name: | RS |
Model Number: | 28-35 |
Certification: | API |
Place of Origin: | China |
MOQ: | 1 Set |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 80sets per month |
Delivery Time: | 30 days |
Packaging Details: | Wooden Box |
Product Name: | Annular BOP Rubber Core |
Size: | 7-1/16" to 20 -3/4" |
Pressure: | 5000 psi |
Test Report: | Provide |
28-35 API 16A Blowout Preventer Equipment Annular Rubber Core
Product Description
The product can match and interchange most of domestic BOP manufactories, (such as Shanghai Shenkai, Huabei Rongsheng, Chuanyou
Jingkong, Baoji Oil,Jiangsu Xinde, Jiangsu Sanyi, etc). Over the years usage in the oil fields, it has been proved that all the technical
requirements and performance of our products can reach the standards of shaffer sealing elements for replacement.
It can be customized according to customers’ specific requirements of temperature, pressure and environment conditions.
Temperature Range:—45 ℃~180℃
Parameter
BOP Size and Working Pressure | Spherical Sealing Element Size | |||
OD(mm) | ID(mm) | H(mm) | ||
7 1/16″-5,000psi | FH18-35 | 478 | 189.5 | 219 |
9″-5,000psi | FH23-35 | 616 | 242 | 290 |
11″-3,000psi | FH28-21 | 703 | 296 | 284 |
11 ″-5,000 psi | FH28-35 | 703 | 290 | 319 |
11 ″-10,000 psi | FH28-70 | 755 | 310 | 344 |
13 5/8 ″-5,000 psi | FH35-35 | 810 | 360 | 368 |
13 5/8 ″-10,000 psi | FH35-70 | 833 | 360 | 365 |
20 3/4"-3,000psi | FH53-21 | 982 | 545 | 400 |
![]() |