Categories | Bore Pile Machine |
---|---|
Brand Name: | TYSIM |
Model Number: | KR60A |
Certification: | CE and ISO9001 |
Place of Origin: | Jiangsu, China |
MOQ: | 1 sets |
Price: | $190000+ |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3 sets/month |
Packaging Details: | One is nude packing and overall transport by sea with roll-on -roll ship.( L*W*H=9150*2600*3250mm); The other is host in the flat rack; kelly bar and bucket is also nude, meanwhile four wooden case which is put with mast, power head, follow-up frame and ma |
Delivery Time: | 20-25 days |
Max torque: | 60 kN.m |
Other name: | drilling rig |
UNIQUE SELLING POINT: | Fully hydraulic system |
Operating height: | 2700mm |
Dimension(L*W*H): | 9150*2600*3240mm |
Max drilling diameter: | 1200mm |
Applicable Industries: | Construction works |
Core Components: | Engine |
Max crowd pressure: | 60kN |
Max. drilling depth: | 20m |
Condition: | New |
Video outgoing-inspection: | provided |
APIE Construction projects KR60A Bore Pile Machine Rotary Hydraulic drilling Rig
About products
1. With the dedicated hydraulic retractable crawler chassis and large diameter slewing bearing to provide extraordinary stability and transport convenience.
2. With the hydraulic pressure system adopted threshold power control and negative flow control,the system acquired high efficiency and higher energy conservation
3. GB certification and EU EN16228 standard certification.
4. Optimized structural of single-cylinder luffing mechanism.
5. Optimized designing of two-stage mast.
Performance Parameter | Unit | Value |
Max. torque | kN.m | 60 |
Max. drilling diameter | mm | 1200 |
Max. drilling depth | m | 20 |
Working speed | rpm | 8~30 |
Max. cylinder pressure | kN | 60 |
Max. hoist capacity | kN | 90 |
Main winch pull force | kN | 65 |
Main winch speed | m/min | 48 |
Auxiliary winch pull force | kN | 20 |
Auxiliary winch speed | m/min | 48 |
Max. cylinder stroke | mm | 2000 |
Mast side raking | ° | ±3 |
Mast raking forward | ° | 4 |
System pressure | mpa | 34.3 |
Pilot pressure | mpa | 3.9 |
Max. walking speed | km/h | 2.8 |
Max. pull force | kN | 98 |
Operating height | mm | 10600 |
Operating width | mm | 2690 |
Transport height | mm | 3250 |
Transport width | mm | 2690 |
Transport length | mm | 9500 |
Total weight | t | 20 |
![]() |