Categories | Hammer Crusher Machine |
---|---|
Brand Name: | RUNWELL |
Model Number: | PC600*800 |
Certification: | CE and ISO certificates |
Place of Origin: | Shanghai, China |
MOQ: | 1 set |
Price: | USD 15000-18000 |
Payment Terms: | T/T, Western Union, L/C, MoneyGram |
Supply Ability: | 50 sets per month |
Delivery Time: | 10-20 working days |
Packaging Details: | Container, Nude Packs, in Bulk; Export Packing Standard |
Warranty: | 12 months from production time or 15 months from leave factory |
Capacity(t/h): | 20-25tph |
Application: | Quarry,limestone,coal,mining,etc |
Discharge sizes: | under 15mm |
Max. Feeding size: | 100mm |
Weight: | 3.7tons |
After-sales service provided: | Our Engineers available to service machinery overseas,Online support,Video technical support |
Color: | Customizable,yellow,blue,gray |
Installation: | Our Engineer Guide,Under Technical Guidance |
Power(Kw): | 55Kw |
Product name: | Hammer Mill Crusher, hammer mill,stone crusher |
Spare parts supply: | Lifelong Time of the crushers |
Name: | podwer hammer mill,limestone/gypsum/ shale hammer crusher |
Keyword: | hammer crusher,hammer grinding mill for limestone, gypsum, coal |
The machines classification: | Building Stone Production Line,Stone Crusher Machine,Small Stone Machine,hammer mill crusher for export |
Model | Rotor speed (r/min) | Feeding size (mm) | Discharging size (mm) | Capacity (t/h) | Power (Kw) | Weight (t) |
PC400×300 | 1200 | ≤80 | ≤10 | 3-10 | 11 | 0.7 |
PC600×400 | 1000 | ≤110 | ≤15 | 10-15 | 22 | 1.5 |
PC800×600 | 980 | ≤120 | ≤15 | 20-25 | 55 | 3.7 |
PC1000×800 | 980 | ≤200 | ≤45 | 34-54 | 110 | 6.9 |
PC1000×1000 | 1000 | ≤200 | ≤15 | 40-60 | 132 | 8.5 |
PC1200×1000 | 745 | ≤200 | ≤25 | 75-150 | 160 | 12.5 |
PC1200×1200 | 745 | ≤200 | ≤20 | 80-160 | 185 | 14.3 |
PC1400×1400 | 750 | ≤250 | ≤20 | 120-170 | 280 | 17.2 |
PC1600×1600 | 500 | ≤350 | ≤20 | 220-290 | 500 | 32.4 |
PCH600×400 | 970 | ≤200 | ≤30 | 22-33 | 15 | 1.7 |
PCH600×600 | 980 | ≤200 | ≤30 | 30-60 | 30 | 2.4 |
PCH800×800 | 825 | ≤300 | ≤30 | 75-105 | 45 | 4.8 |
PCH1000×1000 | 740 | ≤300 | ≤30 | 90-150 | 90 | 7.5 |
![]() |