Categories | Centrifugal Blower Fan |
---|---|
Brand Name: | trusTec |
Model Number: | YWF4E-200 |
Certification: | CE and LVD approval |
Place of Origin: | China |
MOQ: | 200pcs |
Price: | Negotiable (EXW/FOB/CNF/CIF) |
Payment Terms: | T/T, L/C |
Supply Ability: | 100,000 pcs per month |
Delivery Time: | 15-20 work days after order confirmation. |
Packaging Details: | Standard export carton packing, foam board inside for protection. |
Product Type: | forward centrifugal fan |
Fan Diameter: | 200mm |
Voltage: | 220V |
Frequency: | 50Hz |
Air Flow: | 1200m³/h |
Power: | 330W |
Speed: | 1280RPM |
Air Volume: | 714CFM |
Fan Type: | AC direct Drive Centrifugal Fans |
ODM Solutions: | ODM Solutions: Customized AC and EC motors |
8 inch ventilation fan, forward curved 1200m³/h air flow centrifugal blower
Application of forward centrifugal fan
Fan filter unit, clean room equipment, thermostat, humidifier, dehumidifier.
Ventilation, inline-fans, air exhaust equipment, range hood, heat recovery.
Air cleaner, tele-communication equipment or facilities, moving air conditioner.
Outline Drawing
Fan features:
Impeller made of galvanized sheet steel with powder coating.
Protection Class IP23.
Ball bearing.
Thermal overload protector(TOP) wired intermally.
Insulation class F.
Direction of rotation CW.
Ambient temperature -40~65℃.
Compact structure.
Small size.
Light weight.
Convenient installation and use.
Technical Parameters
Model | Air Flow /m³/h | Voltage /V | Frequency /Hz | Power /W | Speed /RPM | Noise /dB |
YWF2E-120 | 252 | 230 | 50 | 68 | 2450 | 65 |
YWF2E-140 | 480 | 230 | 50 | 75 | 2360 | 65 |
YWF2E-150 | 579 | 220 | 50 | 68 | 2050 | 59 |
YWF4E-150 | 351 | 220 | 50 | 48 | 1412 | 54 |
YWF2E-160 | 748 | 220 | 50 | 230 | 2560 | 68 |
YWF4E-160 | 460 | 220 | 50 | 165 | 1300 | 51 |
YWF4E200-4 | 1200 | 220 | 50 | 330 | 1280 | 59 |
YWF4E225-4 | 1710 | 220 | 50 | 510 | 1320 | 65 |
YWF4E250-4 | 2670 | 220 | 50 | 900 | 1330 | 72 |
YWF4E250-6 | 1545 | 220 | 50 | 320 | 900 | 62 |
YWF4E280-4 | 2800 | 220 | 50 | 1600 | 1360 | 77 |
YWF4E280-6 | 2250 | 220 | 50 | 450 | 900 | 62 |
YWF4E315-4 | 4300 | 220 | 50 | 2300 | 1360 | 80 |
YWF4E315-6 | 2250 | 220 | 50 | 720 | 870 | 68 |
![]() |