Categories | Yokogawa flow meters |
---|---|
Brand Name: | YOKOGAWA |
Model Number: | AXF100G-D1AH1N-CD11-21B |
Certification: | CE/MC |
Place of Origin: | China/Japan |
MOQ: | 1 set |
Price: | US$1895/set |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000set/month |
Delivery Time: | 6-8 weeks |
Packaging Details: | carton |
Output: | 4-20mA |
size: | DN100 |
Type: | Flange |
Electrode: | HASTELLOY |
Communication: | Brain |
Totalizer Display Function (*2):
The flow rate is counted one pulse at a time according to the
setting of totalization pulse weights. For forward and reverse flow
measurement functions, the totalized values of the flow direction
(forward or reverse) and the flow direction are displayed on the
indicator together with the units. The difference of totalized
values between the forward and reverse flow rate can be displayed.
Totalization for the reverse flow rate is carried out only when
“Forward and reverse flow measurement func- tions” is selected.
Damping Time Constant (*2):
Time constant can be set from 0.1 second to 200.0 seconds (63%
response). The default is 3 seconds.
Span Setting Function (*2):
Span flows can be set in units such as volume flow rate, mass flow
rate, time, or flow rate value. The velocity unit can also be set.
Volume Flow Rate Unit: kcf, cf, mcf, Mgal (US), kgal (US), gal
(US), mgal (US), kbbl (US)*, bbl (US)*, mbbl (US)*, bbl (US)*, Ml
(megaliter), m3, kl (kiloliter), l (liter), cm3
Mass Flow Rate Unit (Density must be set.): klb (US), lb (US), t
(ton), kg, g
Velocity Unit: ft, m (meter)
Time Unit: s (sec), min, h (hour), d (day)
* “US oil” or “US Beer” can be selected.
Pulse Output (*1)(*2):
Scaled pulse can be output by setting a pulse weight. Pulse Width:
Duty 50% or fixed pulse width (0.05, 0.1,
0.5, 1, 20, 33, 50, 100 ms) can be selected.
Output Rate: 0.0001 to 10,000 pps (pulse/second)
Multi-range Function (*1)(*2):
•Range switching via status input
Status input enables the switching of up to two ranges.
•Automatic range switching
When the flow rate exceeds 100 % of the range, transition to the
next range (up to four ranges) is carried out automatically. Range
switching can be confirmed by status outputs and indicator.
Forward and Reverse Flow Measurement Functions (*1)(*2): Flows in
both forward and reverse directions can be measured. The reverse
flow measurement can be confirmed by status output and indicator.
Totalization Switch (*1)(*2):
The status output is carried out when a totalized value becomes
equal to or greater than the set value.
Preset Totalization (*1)(*2):
The parameter setting or status input enables a totalized value to
be preset to a setting value or zero.
0% Signal Lock (*1)(*2):
Status input forcibly fixes the instantaneous flow rate display,
current output, pulse output, and flow rate totalization to 0%.
Alarm Selection Function (*2):
Alarms are classified into the System Alarms (hard failures),
Process Alarms (such as ‘Empty Pipe’, ‘Signal Overflow’ and
‘Adhesion Alarm’), Setting Alarms, and Warnings.
Whether alarms should be generated or not can be selected for each
item.
The current output generated for an alarm can be selected from
among 2.4 mA or less, fixed to 4 mA, 21.6 mA or more, or HOLD.
Alarm Output (*1)(*2):
Alarms are generated only for the items selected via the ‘Alarm
Selection Function’ if relevant failures occur.
Self Diagnostics Functions (*2):
If alarms are generated, details of the System Alarms, Process
Alarms, Setting Alarms and Warnings are displayed together with
concrete descriptions of countermeasures.
Flow Upper/Lower Limit Alarms (*1)(*2):
If a flow rate becomes greater or smaller than the set value, this
alarm is generated. In addition, two upper limits (H, HH) and two
lower limits (L, LL) can be set.
If a flow rate becomes greater or smaller than any of the set
values, the status is output.
Electrode Adhesion Diagnostics Function (*1) (*2): This function
enables monitoring of the adhesion level of insulating substances
to the electrodes. Depending on the status of adhesion, users are
notified by a warning or an alarm via status outputs. If
replaceable electrodes are used, they can be removed and cleaned
when adhesion occurs.
Flowtubes (Remote Flowtube/Integral Flowmeter)
Size of AXF Flowtubes: AXF Standard (Lay length code 1)
Use | Process Connection | Lining | Remote Flowtube | Integral Flowmeter | High Grade Accuracy 0.2% of Rate (*3) | Enhanced Dual Frequency Excitation (Optional code HF1,HF2) (*3) | Replaceable Electrode (Electrode structure code 2) |
General- purpose Use | Wafer | PFA | 2.5 (0.1), 5 (0.2), 10 (0.4), 15 (0.5), 25 (1.0), 32 (1.25), 40 (1.5), 50 (2.0), 65 (2.5), 80 (3.0), 100 (4.0), 125 (5.0), 150 (6.0), 200 (8.0), 250 (10), 300 (12) | 25 (1.0), 32 (1.25), 40 (1.5), 50 (2.0), 65 (2.5), 80 (3.0), 100 (4.0), 125 (5.0), 150 (6.0), 200 (8.0) | 25 (1.0), 32 (1.25), 40 (1.5), 50 (2.0), 65 (2.5), 80 (3.0), 100 (4.0), 125 (5.0), 150 (6.0), 200 (8.0) | 25 (1.0), 32 (1.25), 40 (1.5), 50 (2.0), 65 (2.5), 80 (3.0), 100 (4.0), 125 (5.0), 150 (6.0), 200 (8.0), 250 (10), 300 (12) | |
Polyurethane Rubber | 25 (1.0), 32 (1.25), 40 (1.5), 50 (2.0), 65 (2.5), 80 (3.0), 100 (4.0), 125 (5.0), 150 (6.0), 200 (8.0), 250 (10), 300 (12) | — | 25 (1.0), 32 (1.25), 40 (1.5), 50 (2.0), 65 (2.5), 80 (3.0), 100 (4.0), 125 (5.0), 150 (6.0), 200 (8.0) | 25 (1.0), 32 (1.25), 40 (1.5), 50 (2.0), 65 (2.5), 80 (3.0), 100 (4.0), 125 (5.0), 150 (6.0), 200 (8.0), 250 (10), 300 (12) | |||
Natural Soft Rubber | 50 (2.0), 65 (2.5), 80 (3.0), 100 (4.0), 125 (5.0), 150 (6.0), 200 (8.0), 250 (10), 300 (12) | — | 50 (2.0), 65 (2.5), 80 (3.0), 100 (4.0), 125 (5.0), 150 (6.0), 200 (8.0) | — | |||
Ceramics (*1) | 15 (0.5), 25 (1.0), 40 (1.5), 50 (2.0), 80 (3.0), 100 (4.0), 150 (6.0), 200 (8.0) | 25 (1.0), 40 (1.5), 50 (2.0), 80 (3.0), 100 (4.0), 150 (6.0), 200 (8.0) | 25 (1.0), 40 (1.5), 50 (2.0), 80 (3.0), 100 (4.0), 150 (6.0), 200 (8.0) | — | |||
Flange | PFA | 2.5 (0.1), 5 (0.2), 10 (0.4), 15 (0.5), 25 (1.0), 32 (1.25), 40 (1.5), 50 (2.0), 65 (2.5), 80 (3.0), 100 (4.0), 125 (5.0), 150 (6.0), 200 (8.0), 250 (10), 300 (12), 350 (14), 400 (16) | 25 (1.0), 32 (1.25), 40 (1.5), 50 (2.0), 65 (2.5), 80 (3.0), 100 (4.0), 125 (5.0), 150 (6.0), 200 (8.0) | 25 (1.0), 32 (1.25), 40 (1.5), 50 (2.0), 65 (2.5), 80 (3.0), 100 (4.0), 125 (5.0), 150 (6.0), 200 (8.0) | 25 (1.0), 32 (1.25), 40 (1.5), 50 (2.0), 65 (2.5), 80 (3.0), 100 (4.0), 125 (5.0), 150 (6.0), 200 (8.0), 250 (10), 300 (12), 350 (14), 400 (16) | ||
Polyurethane Rubber | 25 (1.0), 32 (1.25), 40 (1.5), 50 (2.0), 65 (2.5), 80 (3.0), 100 (4.0), 125 (5.0), 150 (6.0), 200 (8.0), 250 (10), 300 (12), 350 (14), 400 (16) | 25 (1.0), 32 (1.25), 40 (1.5), 50 (2.0), 65 (2.5), 80 (3.0), 100 (4.0), 125 (5.0), 150 (6.0), 200 (8.0), 250 (10), 300 (12), 350 (14), 400 (16) | — | 25 (1.0), 32 (1.25), 40 (1.5), 50 (2.0), 65 (2.5), 80 (3.0), 100 (4.0), 125 (5.0), 150 (6.0), 200 (8.0) | 25 (1.0), 32 (1.25), 40 (1.5), 50 (2.0), 65 (2.5), 80 (3.0), 100 (4.0), 125 (5.0), 150 (6.0), 200 (8.0), 250 (10), 300 (12), 350 (14), 400 (16) | ||
Natural Soft Rubber | 50 (2.0), 65 (2.5), 80 (3.0), 100 (4.0), 125 (5.0), 150 (6.0), 200 (8.0), 250 (10), 300 (12), 350(14), 400(16) | — | 50 (2.0), 65 (2.5), 80 (3.0), 100 (4.0), 125 (5.0), 150 (6.0), 200 (8.0) | — | |||
Union Joint | Ceramics (*2) | 2.5 (0.1), 5 (0.2), 10 (0.4) | — | — | — |
![]() |