Categories | Borehole Drilling Rig |
---|---|
Brand Name: | JCDRILL |
Model Number: | CWD800 |
Certification: | ISO,CE |
Place of Origin: | China |
MOQ: | 1Set |
Price: | Negotation |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 2000set/year |
Delivery Time: | 1week |
Packaging Details: | Standard Export package |
Drilling Depth: | 0-800m |
Drilling Diameter: | 105-500mm |
Drill Pipe Length: | 4.5m-6m |
Usage: | water well drilling |
Drilling Methold: | DTH Drilling & Mud Drilling |
Rotation Speed: | 0-100rpm |
Engine Power: | 132kw |
Drill Pipe: | 89/102/114mm |
Mud Pump: | BW850 |
Warranty: | 1year |
Engine brand: | Cummins |
CWD800 Heavy Duty Deep Rock Crawler Type of Water Well Drilling Machine
1. The drilling rig hydraulic transmission of the rig effectively
utilizes the power. This makes the overall power loss small and the
drilling cost low.
2. The drill rig has more positive speed stages and 14-500r / min
speed range, and the output torque is 25000N.m.
3. The drilling rig has 2 reverse speeds, which is convenient for
handling accidents.
4. The air compressor drilling rig adopts a long-stroke
double-speed mechanism, a mechanical power head, and a power head
stroke of 5600mm to improve drilling efficiency and reduce the
occurrence of plugging and burning accidents.
5. The water well drilling rig uses dual oil pumps for oil supply.
A single pump is used for drilling, and a double pump is used for
confluence when lifting. The power loss is small and the auxiliary
time is short.
6. The drilling rig machine has advanced structure and reasonable
layout, which is convenient for maintenance, maintenance and
repair.
7. The crawler water drilling rig machine chassis is adopted, and
the trip of the outrigger cylinder can be automatically loaded for
1.5m, which is convenient for relocation and transportation.
8. The drill rig reserves some functional interfaces in the
hydraulic system, and can expand the functions according to the
technological requirements of different users.
1 | Geology drilled | All kinds | |
2 | Drilling Type | DTH & Mud Rotary | |
3 | Drill system and operation | Hydraulic | |
4 | Hole Diameter | mm | Φ105—Φ500 |
5 | Hole Depth | m | 800 |
6 | Rotation Torque | N/M | 24500 |
7 | Rotation Speed | rpm | 0-140 |
8 | Drill pipe diameter | mm | 112/114/127 |
9 | Drill pipe length | mm | 4500 |
10 | Max. Feed Speed | M/min | 0-44 |
11 | Max. Lifting Speed | M/min | 5-23 |
12 | Feed Stroke | mm | 5600 |
13 | Max. Lifting force | Ton | 37 |
14 | Max.Pulldown Force | Ton | 12 |
15 | Lifting force of hoist | T | 1.5 |
16 | ![]() | m | 40 |
Engine | |||
17 | Diesel Engine type | CUMMINS | |
18 | Rated Horse power | Hp | 132 |
19 | Electrical System | Volt | 24 |
Compressor required(Optional) | |||
20 | Compressor Type | Rotary Screw/Movable | |
21 | Pressure Required | Mpa | 1.65—8 |
22 | Air consumption | m³/min | 16-120 m³/min |
Mud Pump(Optional) | |||
23 | Type | Hydrulic | |
24 | Model | BW850/5 | |
25 | Stroke | mm | 260 |
26 | Displacement | L/Min | 850 |
27 | Discharge pressure (Mpa) | Mpa | 5 |
28 | Suction tube diameter | mm | 76 |
29 | Discharge pipe diameter | mm | 51 |
Dimension | |||
30 | Net Weight | T | 16.5 |
31 | Shipping Length | mm | 9500 |
32 | Shipping Width | mm | 2300 |
33 | Shipping Height | mm | 3300 |
34 | Ground Clearance | mm | 300 |
Application
Service
In our after sales service system, We establish perfect control system strictly according to ISO-9000 series, in this system, technology date and problem solve solution and preventive measures will be provided in any maintain project, all the spare parts will be used in new OEM products with installation instructions, packing list, manufacturer's instruction, qualification and Warranty certificate.
We provide "one equipment & one case, endless service, namely
the after sales service begin from the order confirmation, last for
the working life of the equipment.
![]() |