Categories | Hydraulic Mixer Trucks |
---|---|
Brand Name: | CIMC TRAILERS TRUCKS |
Certification: | ISO,TUV,ADR,CERTIFICATED TRAILER ,TANKER |
Place of Origin: | CHINA TRAILER |
Price: | NEGOTIABLE |
Payment Terms: | TT 30% AS DEPOSIT, BALANCE BEFORE SHIPMENT. LESS THAN 100000$, BY TT ONLY, |
Supply Ability: | TRAILER, 500 UNITS/MONTH, TANKER: 100 UNTIS/MONTH, TRUCKS: 500 UNITS/MONTH |
Delivery Time: | TRAILER, TANKER , TRUCKS , 30 WORKING DAYS AFTER YOUR PAYMENT |
Packaging Details: | TRAILER, TANKER AND TRUCKS PAKED IN NUDE |
MOQ: | 2 units |
HOWO CONCRETE MIXER TRUCK 8000L SHIPMENT DIMENSION : 9500*2500*3300 CHASSIS:CNHTC HOWO ZZ1257N3647W Engine power: 336HP, Euro II Driving type: 6x4, LHD Transmission:HW15710 10 FORWARD 2 REVERSE Tires: Triangle 11R22.5, 11 units (one spare) Tank volume: 8000L Material: B620JJ Thickness: 4.5mm PUMP&Motor Eaton Gear reducer :Bonfiglioli | ||
Model | ||
Engine | Make: SINOTRUK | |
Engine model: WD615.69, Euro II emission standard | ||
4 stroke direct injection diesel engine | ||
6 cylinder in-line with water cooling, turbo-charging & intercooling | ||
Maximum output: 336hp(247Kw) at 2200 rpm according to DIN | ||
Maximum torque: 1300Nm at 1300~1600 rpm | ||
Bore: 126mm; Stroke: 130mm; | ||
Displacement: 9.726L; Compression ratio: 17:1 | ||
Specific fuel consumption: 198g/kWh; Engine oil filling quantity: 20L | ||
Cooling system filling quantity (long-term filling): 40L | ||
Thermostat opening temperature: 80oC | ||
Twin cylinder air compressor Rigid fan | ||
Option: thermostat with 71 oC opening begin; visco fan | ||
Clutch | Single- plate dry coil-spring clutch, diameter 420mm, hydraulically operating with air assistance | |
Transmission | Transmission, model HW15710, synchromesh, 10 forward and 2 reverse Ratio: 14.28 10.62 7.87 5.88 4.38 3.27 2.43 1.80 1.34 1.00 13.91® 3.18® MAX TORTUE: 1500NM | |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Front Axle | Steering axle with double T-cross section | |
Rear Axles | Pressed axle housing, central single reduction gear with planetary wheel reduction and differential locks between wheels and axles | |
Ratio:5.73 | ||
Chassis | Frame: U-profile parallel ladder type with section of 300×80×8 mm, all cold riveted cross members and reinforced frame. | |
Front suspension: 9 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer | ||
Rear suspension: 12 semi-elliptic leaf springs with bogie spring | ||
Spare wheel carrier: with one spare wheel | ||
Fuel tank: with400 L fuel tank with locking fuel cap | ||
Steering | ZF8098, hydraulic steering with power assistance | |
Ratio: 20.2-26.2:1 | ||
Brakes | Service brake: dual circuit compressed air brake | |
Parking Brake(emergency brake): spring energy, compressed air operating on rear wheels | ||
Auxiliary brake: engine exhaust brake | ||
Wheel & Types | Rims: 8.5-20, 10 hole-steel | |
Tyres 12.00-20 tube | ||
Driver’s cab | Long cab, all steel forward control, 55o hydraulically tiltable to the front,2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, adjustable driver’s seat and rigid adjustable co-driver’s seat, heating & ventilation system, with stereo radio/cassette recorder, sun visor, and adjustable steering wheel, air horn, single bunk with 4-point support fully floating suspension and shock absorber with transverse stabilizer safety belt air conditioner. | |
Electrics | Operating voltage:24V, negative grounded; Starter: 24V, 5.4KW | |
Alternator: 28V, 1500W; Batteries: 2×12, 135Ah | ||
Cigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp | ||
Dimensions in mm | Wheel base | 3625+1350 |
Front wheel track | 2022 | |
Rear wheel track | 1830 | |
Front overhang | 1500 | |
Rear overhang | 2625 | |
Approach angle(o) | 9 | |
Departure angle(o) | 12 | |
Overall Dimension | 9400×2500×4000(mm) | |
Weight in kg | Permissible loading capacity | 11000 |
Dead weight | 13830 | |
Gross vehicle weight | 24960 | |
Front axle loading capacity | 7000 | |
Rear axle loading capacity | 9000×2 | |
Performance | Maximum driving speed(km/h) | 90 |
Maximum gradeablility (%) | 32 | |
Minimum ground clearance(mm) | 314 | |
Minimum turning circle(m) | 18.3 | |
Fuel consumption(L/100km) | 32 | |
Body | Drum Volume | 13500L |
Agitating Capacity | 8 m3 | |
Drum Slope | 13.5º | |
Drum Rotating Speed | 0-16 r/min | |
Water Tank Volume | 400 liters | |
Discharged remain ratio | < 0.5% |
![]() |