Categories | Hydraulic hose |
---|---|
Brand Name: | EMPHOSE |
Model Number: | HO-02 |
Certification: | SGS/ISO9001 |
Place of Origin: | China |
MOQ: | 100 meters |
Price: | $0.8-$10 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 year |
Delivery Time: | 7-10days |
Packaging Details: | shink, box, card |
material: | Rubber and wire |
color: | black or as your request |
Inner Diameter: | 1/4" to 2" in smooth and wrap finish |
Certificate: | SGS/ISO14001/ISO9001 |
standard: | SAE 100R1 AT, R2 |
Working Pressure: | : 5.9pa,60/53/90/pa |
size: | 6/8/10/13/16/38 |
port: | FOB XINGANG |
FCL: | 40 feet container |
T134A:http://mao.ecer.com/index.php?r=product/edit&pid=9823307
1. Extrusion PE made vacuum hose for in-ground and above-ground pool
2. Blow Molded Vacuum Hose by 1-1/2"
4. Color customized
5. Length per reel: 9M/11M/13M/15M, or customized
T110:
1. Extrusion PE made vacuum hose for in-ground and above-ground
pools
2. Each hose has a swivel cuff and a deluxe welded cuff for
kink-free operation and crush-resistance
3. Blow Molded Vacuum Hose with Standard Cuff(1-1/2")
4. Color customized
5. Length per reel: 9m/11m/13m/15m or others
3.Inquiry of Hydraulic Hose from Egypt Import company:
<
Commodity & Description | Length | Weight | Price C & F alex | QTY |
m/roll | Kgs/m | usd/m | m | |
DIN EN853 1SN /SAE 100 R1 AT | ||||
3/8'' | 50/100 | 0.34 | 2000 | |
1/2'' | 50/100 | 0.42 | 2000 | |
3/4'' | 50/100 | 0.63 | 2000 | |
1" | 50/100 | 0.93 | 500 | |
1 1/4" | 20/40 | 1.33 | 200 | |
1 1/2" | 20/40 | 1.66 | 120 | |
2" | 20/40 | 2.12 | 120 | |
DIN EN853 2SN /SAE 100 R2 AT | ||||
1/4" | 50/100 | 0.34 | 500 | |
3/8'' | 50/100 | 0.54 | 5000 | |
1/2'' | 50/100 | 0.64 | 4000 | |
3/4'' | 50/100 | 0.95 | 1000 | |
1" | 50/100 | 1.39 | 200 | |
1 1/4" | 20/40 | 2.05 | 200 | |
1 1/2" | 20/40 | 2.56 | 200 | |
2" | 20/40 | 3.20 | 100 | |
DIN EN856 4SP/4SH | ||||
3/8'' | 20/40 | 0.70 | 80 | |
1/2'' | 20/40 | 0.84 | 240 | |
5/8'' | 20/40 | 1.10 | 240 | |
3/4'' | 20/40 | 1.33 | 500 | |
1" | 20/40 | 1.85 | 500 |
Packaging | |
packaging Details | 1.Woven bags 2.PVC films 3.Carton Boxes 4.According to requirement |
Shipping | |
Shipping Details | by sea by air by DHL, FeDex, UPS,TNT,EMS... |
![]() |