Categories | Power Distribution Transformer |
---|---|
Brand Name: | Pearl Electric Co.,Ltd. |
Model Number: | PEO-S, S9~13,SZ11-M,SZ11 |
Certification: | KEMA, CE, CCC, ISO9001 |
Place of Origin: | China |
MOQ: | 1 unit |
Price: | USD/RMB |
Payment Terms: | T/T, L/C |
Supply Ability: | 2.5 Million KVA/Year |
Delivery Time: | 45-50days ex-work |
Packaging Details: | Seaworthy wooden packing |
Capacity: | 4000~31500kVA or Customized |
Rated H. V.: | 33kv or Customized |
Rated L. V.: | 11kV or Customized |
Vector Group: | Dyn11 or Customized |
Impedence: | 8-11% or Customized |
Cooling: | ONAN / ONAF or Customized |
35kV - 10000kVA , 3 phases , Double-column , Power Distribution Transformer , Non-exitation regulating transformer
Product Advantages
Core:
The core is manufactured with high quality cold rolled
grain-oriented silicon steel of high magnetic conductivity, and 45°
mitring and steps overlapping structure is used for core
production, enable the effectiveness of reducing no-load loss and
no-load current.
HV winding:
HV winding is manufactured with high quality copper conductor,
adopting optimized structure to improve electric distribution.
Lightning impulse wave process is carried out for calculation and
analysis, thus to improve transformer's anti-lightning impulse
capability.
LVwinding:
LV winding is manufactured with high quality foil conductor, so the
ampere-turn balance is excellent and the transverse magnetic flux
leakage is low. The anti-short circuit capability is thus greatly
improved. Oil conduit is rationally designed in the windings to
increase winding's heat dispersion surface, effectively reduce
temperature and improve transformer's overload capability.
Introduction
By winding number | 35 kV class 3-phase two-winding power transformer |
By tap-changing | 35 kV class on-load tap-changing power transformer |
35 kV class off-load tap-changing power transformer | |
Insulation Structure:
|
Check-up appearance every three months:
Item | Possible | Solution |
The overall of the transformer | Leakage | Comply with article 13—repairing leakage |
Securing connections loosed caused abnormal noise | Re-tighten them | |
Conservator oil-level of body | Higher oil-level | Comply with the instruction of oiling and oil-expulsion, then control oil level. |
Lower oil-level | ||
Conservator oil-level of on-load tap-changer | Higher oil-level | Comply with the instruction of oiling and oil-expulsion, then control oil level. |
Lower oil-level | ||
Body conservator dehydrating breather | The color of the silica-gel is reddish | Comply with the application instruciton of the dehydrating breather. |
Conservation failure | ||
On-load tap-changer dehydrating breather | The color of the silica-gel is reddish | Comply with the application instruciton of the dehydrating breather. |
Conservation failure |
![]() |