Categories | Nylon Tie Wraps |
---|---|
Brand Name: | Neutral |
Model Number: | DCT Series |
Certification: | ISO 9001:2008 |
Place of Origin: | Zhejiang, China |
MOQ: | 100 pieces |
Price: | Negotiable |
Payment Terms: | T/T, Paypal |
Supply Ability: | 1000,000 pieces per month |
Delivery Time: | 7-25 days |
Packaging Details: | PVC bag and outer cartons |
Material: | Nylon66, 94V-2 |
Color: | Black, White, Red and other colors |
Working Temperature: | -35℃ to 85℃ |
Tensile Strength: | 8kg,18LBS |
Applications: | Automobiles, electric, package, etc |
Locking Type: | Self Locking |
Aging - resistant Nylon Flexible Cable Ties 80mm - 1200mm Length
ITEM NO. | Actual Size (mm) | Bundle Diameter (mm) | Weight (g/pcs) | Min. Loop Tensile Strength | |
KGS | LBS | ||||
DCT-3x80 | 2.5*80 | 2-16 | 0.19 | 8 | 18 |
DCT-3x100 | 2.5*100 | 2-22 | 0.23 | 8 | 18 |
DCT-3x120 | 2.5*120 | 2-30 | 0.28 | 8 | 18 |
DCT-3x150 | 2.5*150 | 2-35 | 0.34 | 8 | 18 |
DCT-3x200 | 2.5*200 | 3-50 | 0.48 | 8 | 18 |
DCT-4x100 | 3.6*100 | 3-22 | 0.40 | 18 | 40 |
DCT-4x150 | 3.6*150 | 3-35 | 0.58 | 18 | 40 |
DCT-4x180 | 3.6*180 | 3-42 | 0.74 | 18 | 40 |
DCT-4x200 | 3.6*200 | 3-50 | 0.80 | 18 | 40 |
DCT-4x250 | 3.6*250 | 3-65 | 1.03 | 18 | 40 |
DCT-4x300 | 3.6*300 | 3-80 | 1.27 | 18 | 40 |
DCT-4x350 | 3.6*350 | 3-90 | 1.46 | 18 | 40 |
DCT-4*400 | 3.9*395 | 3-105 | 1.98 | 20 | 45 |
DCT-4*450 | 4*445 | 3-130 | 2.19 | 22 | 50 |
DCT-4*500 | 4*495 | 3-150 | 2.56 | 22 | 50 |
DCT-5x120 | 4.6*120 | 3-24 | 0.67 | 22 | 50 |
DCT-5x150 | 4.6*150 | 3-35 | 0.87 | 22 | 50 |
DCT-5x180 | 4.6*180 | 3-42 | 1.05 | 22 | 50 |
DCT-5x200 | 4.6*200 | 3-50 | 1.15 | 22 | 50 |
DCT-5x250 | 4.6*250 | 3-65 | 1.47 | 22 | 50 |
DCT-5x300 | 4.6*300 | 3-82 | 1.74 | 22 | 50 |
DCT-5x350 | 4.6*350 | 3-90 | 2.06 | 22 | 50 |
DCT-5x380 | 4.6*380 | 3-102 | 2.39 | 22 | 50 |
DCT-5x400 | 4.6*400 | 3-105 | 2.37 | 22 | 50 |
DCT-5x450 | 4.6*450 | 3-130 | 2.73 | 22 | 50 |
DCT-5x500 | 4.6*500 | 3-150 | 3.17 | 22 | 50 |
DCT-8x200 | 6.8*200 | 3-50 | 2.12 | 55 | 120 |
DCT-8x250 | 7.6*250 | 4-60 | 2.86 | 55 | 120 |
DCT-8x300 | 7.6*300 | 4-80 | 3.42 | 55 | 120 |
DCT-8x350 | 7.6*350 | 4-88 | 4.00 | 55 | 120 |
DCT-8x380 | 7.6*380 | 4-98 | 4.12 | 55 | 120 |
DCT-8x400 | 7.6*400 | 4-105 | 4.74 | 55 | 120 |
DCT-8x450 | 7.6*450 | 4-116 | 5.06 | 55 | 120 |
DCT-8x500 | 7.6*500 | 4-148 | 5.87 | 55 | 120 |
DCT-8x550 | 7.6*550 | 8-160 | 6.69 | 55 | 120 |
DCT-9x400 | 8.8*400 | 8-110 | 5.68 | 80 | 175 |
DCT-9x500 | 8.8*500 | 8-150 | 7.28 | 80 | 175 |
DCT-9x550 | 8.8*550 | 8-160 | 7.81 | 80 | 175 |
DCT-9x600 | 8.8*600 | 8-180 | 9.04 | 80 | 175 |
DCT-9x650 | 8.8*650 | 8-190 | 9.82 | 80 | 175 |
DCT-9x720 | 8.8*700 | 10-208 | 11.05 | 80 | 175 |
DCT-9x760 | 8.8*760 | 10-223 | 11.45 | 80 | 175 |
DCT-9x800 | 8.8*800 | 10-230 | 12.28 | 80 | 175 |
DCT-9x850 | 8.8*850 | 10-235 | 13.23 | 80 | 175 |
DCT-9x920 | 8.8*900 | 10-265 | 15.20 | 80 | 175 |
DCT-9x1020 | 8.8*1000 | 10-290 | 16.85 | 80 | 175 |
DCT-9x1220 | 8.8*1200 | 10-340 | 20.30 | 80 | 175 |
MOQ: 100 PIECES OR negotiable
Advantages: Eco-Friendly, Good insulation, Aging-resistant, High tensile strength
Package: 100 pcs/bag 50 bag/ctn, or as customer’s needs.
Trade Terms: FOB, CIF, DDP
Payment Terms: T/T 30% on order confirmation, balance to pay at time of shipment
1. Various sizes of nylon cable ties tie wraps
2. Steel tie wraps
3. Automotive windshield wiper blade
4. Industrial gas spring lift support struts
Shipping Methods: Ocean, air or combined
Delivery time: 7 to 35 days after order confirmed
Each 100, 500 or 1000 pcs packed in one plastic bag, every bag will be labeled with the packed quantity information
Customers' own packaging request is also acceptable!
Contact Person: Mr.Parker Lee
Phone: +86 18771930758 (also for Whatsapp)
Skype: okparkerlee
Email: sales@decent-cn.com / parkerlee@decent-cn.com
1. Prompt delivery within minimum 7 days and maximum 35 days
2. Good quality with competitive prices
3. Strong quality management system to get rid of the quality problems as much as possible
![]() |