Categories | Sand blasting hose |
---|---|
Brand Name: | EMPHOSE |
Model Number: | SH04 |
Certification: | SGS/ISO9001 |
Place of Origin: | China |
MOQ: | 20meters |
Price: | $0.56-$5/meter |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 year |
Delivery Time: | 7-15days |
Packaging Details: | shink, box, card |
material: | EPDM |
color: | black or customized |
length: | 20m 40m 50m 100m |
feature: | Durable |
surface: | Black Wrapped |
Characteristics: | Black Abrasion |
Colour: | black , green ,or as your require |
Application: | industrial |
certificate: | ISO9001/CE |
T134A:
1. Extrusion PE made vacuum hose for in-ground and above-ground pool
2. Blow Molded Vacuum Hose by 1-1/2"
4. Color customized
5. Length per reel: 9M/11M/13M/15M, or customized
T110:
1. Extrusion PE made vacuum hose for in-ground and above-ground
pools
2. Each hose has a swivel cuff and a deluxe welded cuff for
kink-free operation and crush-resistance
3. Blow Molded Vacuum Hose with Standard Cuff(1-1/2")
4. Color customized
5. Length per reel: 9m/11m/13m/15m or others
Silicone, Flexible & Air conditioning hoses for automotive
industry | |||||||||
ID | First | Second | Third | Forth | Fifth | Low temperature℃ | Low temperature | High temperature | notes |
mm | layer | layer | layer | layer | layer | (short time) | (long time) | ||
13~28.5 | IIR | PET line | S-EPDM | —— | —— | -40 | 110 | 130 | Type A normal temperature hose |
6~13 | IIR | PA | IIR | PET line | P-EPDM | -40 | 130 | 150 | Type C High temperature hose |
6~28.5 | IIR | PA | IIR | PET line | S-EPDM | -40 | 110 | 130 | Type C normal temperature hose |
6~13 | PA | IIR | PET line | P-EPDM | —— | -40 | 130 | 150 | Type D High temperature hose |
6~28.5 | PA | IIR | PET line | S-EPDM | —— | -40 | 110 | 130 | Type D normal temperature hose |
3.Packing Details for Air hose :
ITEM NO | PACKAGE | QTY/CTN | G.W.(KGS) | N.W.(KGS) | MASTER BOX(CM) | CBM/CTN | 20'GP(pcs) | 40'GP(pcs) | 40'HQ(pcs) | ||
L | W | H | |||||||||
T134A | Shrink | 5 | 14 | 12.5 | 50 | 58 | 58 | 0.125 | 1080 | 2280 | 2680 |
ITEM NO | PACKAGE | QTY/CTN | G.W.(KGS) | N.W.(KGS) | MASTER BOX(CM) | CBM/CTN | 20'GP(pcs) | 40'GP(pcs) | 40'HQ(pcs) | ||
L | W | H | |||||||||
T110A | Shrink | 5 | 10 | 8.5 | 50 | 58 | 58 | 0.168 | 803 | 1694 | 1992 |
T110B | Shrink | 5 | 10 | 10.5 | 60 | 58 | 58 | 0.202 | 669 | 1412 | 1660 |
T110C | Shrink | 4 | 10.5 | 9 | 54 | 58 | 58 | 0.182 | 595 | 1255 | 1475 |
T110D | Shrink | 3 | 10 | 8.5 | 50 | 58 | 58 | 0.168 | 482 | 1017 | 1195 |
Packaging | |
packaging Details | 1.Woven bags 2.PVC films 3.Carton Boxes 4.According to requirement |
Shipping | |
Shipping Details | by sea by air by DHL, FeDex, UPS,TNT,EMS... |
![]() |