Categories | Cement Rotary Kiln |
---|---|
Brand Name: | HJMAC |
Model Number: | multi-model |
Certification: | CE,ISO9001,ISO14001 |
Place of Origin: | Henan, China (Mainland) |
MOQ: | 1 |
Payment Terms: | L/C, D/A, D/P, T/T, MoneyGram, Western Union |
Price: | Negotiation |
Packaging Details: | Standard |
Delivery Time: | 20 days and depends on ordering quantity |
Grinding type: | dry &wet type |
Warranty: | 12 month |
Color: | customer's requirments |
Weight: | 5.1-97t |
Operation training: | Provided |
Type: | Cement rotary kiln |
HONGJI turnkey cement rotary kiln for cement production line with ISO approval
China New Design Cement Rotary Kiln For Solid Waste Incineration
Project
Wide Application:
Rotary kiln refers to rotary calcine kiln ,mainly used for calcine
calcium alumina, limestone, bauxite, kaolin clay, gypsum etc.which
is widely used in the fields of building materials, metallurgy,
chemical industry, environmental protection, etc.
Rotary Kiln main parts:
Rotary kiln is composed of cylinder shell, driving gears, roller
supporting device with thrust roller, kiln liner and kiln tail
sealing equipment, kiln head hood,driving gear unit ,movable kiln
hood, sealing device at kiln inlet and combustion device etc.
classification:
Rotary kiln can be divided into cement kiln, metallurgy chemical
kiln and lime kiln according to the nature of materials.
1. Cement rotary kiln is used to make cement clinker, by using dry
or wet method.
2. Metallurgy chemical rotary kiln is used in metallurgy industry
and ironworks for lean iron ore, chromium ore and nickel ore.
3. Rotary kiln can also be used to make calcimine of ochre in
refractory material industry, calcimine of aluminum hydroxide in
aluminum manufacturing plant, and chrome sand ore and chrome powder
ore in chemical plant.
YZ2245 rotary kiln for cement production line
Type | Rotary kiln | Rotary kiln | Rotary kiln |
Model | YZ2245 | YZ2550 | YZ2555 |
Diameter(mm) | 2200 | 2500 | 2500 |
Length(mm) | 45000 | 50000 | 55000 |
Speed(r/min) | 0.23-2.25 | 0.68-1.45 | 0.79-2.38 |
Slope(%) | 3.5 | 3.5 | 3.5 |
Capacity(t/h) | 3.2-5.3 | 6.2-7.4 | 7.3-9.8 |
Power(KW) | 45 | 55 | 55 |
Weight(T) | 125.46 | 179.61 | 191.2 |
![]() |