Categories | Lime Rotary Kiln |
---|---|
Brand Name: | HJMAC |
Model Number: | multi-model |
Certification: | CE,ISO9001,ISO14001 |
Place of Origin: | Henan, China (Mainland) |
MOQ: | 1 |
Payment Terms: | L/C, D/A, D/P, T/T, MoneyGram, Western Union |
Price: | Negotiation |
Packaging Details: | Standard |
Delivery Time: | 20 days and depends on ordering quantity |
Condition: | New |
Discharge Size(mm): | 0.074-0.6 |
Grinding type: | dry &wet type |
Rev speed(rpm): | 0.58-2.85 |
Color: | customer's requirments |
Weight: | 5.1-97t |
Operation training: | Provided |
Type: | Cement rotary kiln |
kaolin rotary kiln for sale, cement plant machine, leca calcining plant
Lime Rotary kiln is the main equipment of calcine the cement
clinker. The characteristics of a rotary kiln are with simple
structure, convenient and reliable control of the producing
process,with little wearing parts and high running rate. It is the
equipment calcine the high grad cement in the cement factory. The
rotary kiln is widely used in the metallurgy,chemical
industry,construction and other industries.
Feature :
Advanced structure of lime rotary kiln.Vertical preheater can
provide effectively good preheating result. Preheated limestone can
reach 20-25% decomposed ratio.
Scale sealing device of lime rotary kiln make air leakage ratio
less than 10%
Cooler of lime rotary kiln can make calcine lime temperature 800
degree adding environmental temperature, convenient transportation
and restore. Besides, the second air sent to rotary lime kiln can
preheat above 7000 degree, which save moving part and special
material.
YZ1828 rotary kiln parameter for lime production line
Type | Rotary kiln | Rotary kiln | Rotary kiln | Rotary kiln | Rotary kiln |
Model | YZ1636 | YZ1828 | YZ1845 | YZ1939 | YZ2044 |
Diameter(mm) | 1600 | 1800 | 1800 | 1900 | 2000 |
Length(mm) | 36000 | 28000 | 45000 | 39000 | 44000 |
Speed(r/min) | 0.26-2.61 | 0.5-1.5 | 0.65-1.95 | 0.31-2.82 | 0.22-2.26 |
Slope(%) | 4 | 3.5 | 4 | 4 | 4 |
Capacity(t/h) | 1.2-1.9 | 4 | 4.5 | 1.6-3.4 | 2.4-4 |
Power(KW) | 22 | 30 | 37 | 37 | 37 |
Weight(T) | 51.02 | 59.39 | 80 | 70.7 | 97.14 |
![]() |