Categories | Garnet Abrasives |
---|---|
Brand Name: | KMN |
Certification: | ISO9001:2008 |
Place of Origin: | China |
MOQ: | 5 Metric Tons |
Price: | Negotiation |
Packaging Details: | 1 ton Jumble bag;25kg*40 bags in one Jumble bag |
Payment Terms: | T/T,L/C |
Supply Ability: | 50000 tons per year |
Delivery Time: | Depending on quantity |
keyword: | garnet abrasive media |
Applications: | Sandblasting, Waterjet Cutting, Abrasive Blasting |
Bulk Density: | 2.3 g/cm3 |
Chemical Composition: | Al2O3, Fe2O3, SiO2 |
Color: | Red/Pink |
Grit Size: | 80-120 |
Hardness: | 7.8-8 |
Melting Point: | 1300°C |
Packaging: | 25kg/bag;1/1.25 tons jumble bag |
Product Name: | Garnet Abrasives |
Shape: | irregular |
Solubility: | Insoluble in water |
Storage: | Store in a cool, dry and ventilated place |
Hard 220 Grit Garnet Sand Blast Media / Abrasive Media
Garnet Abrasives product
Garnet Abrasives application
water jet cutting and blasting
some of the advantages of garnet are; fast cleaning and cutting, relatively low dust generation as compared to copper- or coal slag, environmental friendly and reusability
physical specifications & package
specific gravity : 3.8 - 4.3 g /cm3
bulk density : 2.3 g / cm3
hardness : 7.8 - 8 mosh
color : red / pink
melting point : 1300℃
package : jumbo bag, 25kg bag and 40 bags on a pallet
Chemical Compositions
Item | Value |
SiO2 | 38-40% |
Al2O | 18-22% |
MaO | 4-6% |
FeO+Fe2O | 28-42 |
CaO | 1-2% |
MnO | 0.5-2% |
TiO2 | 0.5-2% |
>
Sandblasting/water cutting | F16 | F24 | F36 | F46 | F54 |
F60 | F80 | F120 | F150 | F220 | |
Filter media in water treatment | 0.2-0.4mm | 0.4-0.8mm | 0.8-1.2mm | 1.2-2mm | 2-4mm |
Other purpose | 20 - 40 mesh | 30 - 60 mesh | 60 - 80 mesh | 80 - 100 mesh | 100 - 120 mesh |
![]() |