Categories | Auto Ac Compressor |
---|---|
Brand Name: | STAL |
Model Number: | Toyota Avanza 1.5 |
Certifiion: | ISO/TS 16949:2009 |
Place of Origin: | Zhejiang,China Mainland |
MOQ: | 1 Piece |
Price: | USD 50-90 / PC |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 10000 pcs per month |
Delivery Time: | 3-7 working days |
Packaging Details: | Neutral Packing , STAL packing , ACT packing |
Product Name: | Auto Ac Compressor |
STAL NO.: | ST230101 |
Engine NO.: | Toyota Avanza 1.5 |
Part NO.: | 100 |
Refrigerant: | R134a |
Type: | Compressor |
Automotive Spare Parts Auto Ac Compressor / Automotive Air Conditioning Compressor
Quick details
Product Name | Auto Ac Compressor |
Appliion | Toyota Avanza 1.5 |
Price | Resonable price & competitive price |
Material | Main ingredient aluminum and copper |
Fits | Automobile, car, excavator machinery |
Market | Europe, North America, South America, Affica, Middle East, Japanese ,South Korea and South East Asia etc. |
Business Type | Manufacturer, Trading Company |
Auto Ac Compressor
Brand | Engine number | STAL number |
BMW | E34/3 E36 | ST270706 |
BMW | E39 E46 | ST770306 |
BMW | X5 | ST171011 |
BENZ | W140 | ST770204 |
BENZ | W203D | ST790410 |
BENZ | W104/W202 | ST770226 |
BENZ | W203/W220 | ST790425 |
BENZ | W220/W221/S350/S300 | ST790435 |
HYUNDAI | QQ ATOZ | ST090504 |
HYUNDAI | A3 | ST090504 |
HYUNDAI | A2 | ST090404 |
KIA | K5 | ST695931 |
OPEL | 1.6 | ST560506 |
OPEL | 2.0 | ST560516 |
OPEL | 6CVC13 | ST680202 |
Mitsubishi | L201 | ST280205 |
Mitsubishi | L200 | ST280211 |
SUZUKI | 08E | ST080101 |
UNIVERSAL | 507 | ST570501 |
Range of appliion
TOYOTA , HONDA , BUICK , AUDI , BMW , BENZ , HYUNDAI , KIA , OPEL , CHEVROLET , 7SEU17C , FORD , MITSUBISHI , SUZUKI , UNIVERSAL , ENGINEERING , VEHICLES , KOMATSU , HITACHI , ERPILLAR , SUMITOMO , ect.
Company information
Air compressor: over 50,000 sets / month; Advanced and complete equipment South Korea fully automatic assembly line and semi-automatic assembly lines: 3 lines Japan little giant processing center: 12 sets; CNC machining bed: 16 sets Very strict from procurement of raw materials to performance test of finished products to ensure quality.
About factroy
Established in 2005, covers an area of 30,000 square meters
Largest enterprises of air compressor research, development,
production, sale and service
High-tech and pprofessional team
Spectrometer Instrument: Roughness Instrument, Endurance Test-bed,
Performance and Life Test-bed, Noise Te
![]() |