Categories | Copper Shielding Foil |
---|---|
Brand Name: | Civen |
Certification: | ISO SGS |
Place of Origin: | SHANGHAI,CHINA |
MOQ: | 1MT |
Price: | Negotiation |
Payment Terms: | T/T |
Delivery Time: | 15~20 days |
Model Number: | MGP-ED081613 |
Packaging Details: | wooden case with paper core |
Alloy Number: | C11000 |
Material: | Red Copper |
Shape: | Sheet Size |
Density: | 8.9g/cm3 |
Thickness: | 1/4OZ~3OZ(9μm~105μm) |
Width: | 1295mm*1295mm |
Application: | Shielding |
HS Code: | 7410110000 |
ED Copper Foil Made Of Red Copper For Shielding Roll Size
Specifications:
We can manufacture the thickness range from 9µm~105µm foils based on customer’s demands. Compared to RA copper foil, most people use ED copper foil to do shielding because of the dimension. As we know Civen can produce the maximum width of ED copper foil at 1290mm, which can meet customer’s demands for the large area more better. Also production for ED foil is fast and efficient.
Thickness: 1/4OZ~3OZ(9µm~105µm)
Max Width: 1290mm
We can manufacture the thickness range from 9µm~105µm foils based on customer’s demands.
Performance:
Classification | Unit | 9μm | 12μm | 18μm | 35μm | 50μm | 70μm | 105μm | |
Cu Content | % | ≥99.8 | |||||||
Area Weigth | g/m2 | 80±3 | 107±3 | 153±5 | 283±7 | 440±8 | 585±10 | 875±15 | |
Tensile Strength | R.T.(23℃) | Kg/mm2 | ≥28 | ||||||
H.T.(180℃) | ≥15 | ≥18 | ≥20 | ||||||
Elongation | R.T.(23℃) | % | ≥5.0 | ≥6.0 | ≥10 | ||||
H.T.(180℃) | ≥6.0 | ≥8.0 | |||||||
Roughness | Shiny(Ra) | μm | ≤0.43 | ||||||
Matte(Rz) | ≤3.5 | ||||||||
Peel Strength | R.T.(23℃) | Kg/cm | ≥0.77 | ≥0.8 | ≥0.9 | ≥1.0 | ≥1.0 | ≥1.5 | ≥2.0 |
Degraded rate of HCΦ(18%-1hr/25℃) | % | ≤7.0 | |||||||
Change of color(E-1.0hr/200℃) | % | Good | |||||||
Solder Floating 290℃ | Sec. | ≥20 | |||||||
Appearance(Spot and copper powder) | ---- | None | |||||||
Pinhole | EA | Zero | |||||||
Size Tolerance | Width | 0~2mm | 0~2mm | ||||||
Length | ---- | ---- | |||||||
Core | Mm/inch | Inside Diameter 79mm/3 inch |
![]() |