Place of Origin: | China (Mainland) |
Brand Name: | MicaTape |
Certification: | CE, Rohs, ISO9001 |
MOQ: | 2 |
Price: | Best price on talking about |
Delivery Time: | ONE WEEK |
Payment Terms: | tt or paypal |
Introduction
FIRO-P consist of the most heat resistant Phlogopite mica paper
bonded to an electrical grade glass cloth or film as the supporting
fabric ,impregnated with a specially selected high temperature
resistant silicone elastomer .
Types
According to the different reinforcing material, the products can
be divided into:
S-HP5J-P-GS/FIRO-PGS Glass Backed Phlogopite Mica Tape
S-HP5J-P-FS/FIRO-PFS PE Backed Phlogopite Mica Tape
S-HP5J-P-GFD/FIRO-PGFD Phlogopite Mica Tape with Glass and Film
Note: Meaning of product code
S-HP5J: Product serial number; P: Phlogopite; GS: Glass on single
side ;FS: Film on single side
Properties
The unique magnesium containing Phlogopite mineral renders FIRO-P
mica tape the best flame-resisting characteristics .The silicone
elastomer ,when exposed to a flame ,gradually turns into inorganic
silicon dioxide by oxidative pyrolysis which ,itself , in
conjunction with the Phlogopite ,offers outstanding electrical
insulation properties at elevated temperatures .
FIRO-P mica tape are free of halogens and toxic gases .Due to the
very high flexibility ,these tapes can be easily applied with high
speed standard taping equipment .
Availability
Thickness: 0.08mm-0.18mm
Width: 5mm-1000mm
Length: 300m 500m 1000m 2000m .Traverse wound spools optional
Standard cores: 52mm 54mm 76mm 120mm
Storage
In dry environment at room temperature, the storage period is 3
year.
Packaging
One pack is usually at 50kg, sealed with plastic film and packed in
carton. The fumigation-free pallet shall be used when exporting.
Each pallet contains <1000KG, or protected by metal drum.
Applications
The technicians should select appropriate width mica tape based on
the wire sizes, winding tension, angles and wrapping speed, in case
of broken tape or missed space, to ensure the surface of the
insulated conductors after wrapping is smooth and flat, no mica
falling off.
When winding small cross section wires, due to small coiling
radius, the mica falls off easily. The width of the mica tape is
small and the tensile strength is small, so the coiling tension and
speed shall be uniform, in case tape broken and mica powder fallen
off.
Mica tape wrapping layers and lapping rate are different when the
material properties, specifications and models of the cables are
different, and shall be determined by the cable designer based on
the result of fire resistance test. According to IEC standard about
fire-resistant cable testing, we recommend wrapping layers are 2
and the lapping rate is not less than 50%, i.e. the wire is wrapped
by 4 layers of mica tapes.
Glass Backed Phlogopite Mica Tape
ITEM | UNIT | S-HP5J-P-GS/FIRO-PGS | ||||||
0.08mm | 0.10mm | 0.11mm | 0.12mm | 0.13mm | 0.14mm | 0.15mm | ||
Appearance | No alien material ,no split ,scar&hole,no broken folded | |||||||
Length | m | 500/1000/2000 | ||||||
Thickness | mm | 0.08±0.02 | 0.10±0.02 | 0.11±0.02 | 0.12±0.02 | 0.13±0.02 | 0.14±0.02 | 0.15±0.02 |
Weight of Tape | g/m2 | 105±10 | 130±10 | 145±10 | 170±15 | 180±15 | 215±15 | 225±15 |
Mica Content | % | >55 | >60 | >63 | >65 | >70 | >70 | >70 |
Breakdown Voltage | KV | >1.0 | >1.1 | >1.3 | >1.5 | >1.7 | >1.8 | >2.0 |
Tensile Strength | N/15mm | ≥150 | ≥160 | ≥180 | ≥200 | ≥200 | ≥200 | ≥200 |
Binder Content | % | 13±3 | 13±3 | 13±3 | 13±3 | 13±3 | 13±3 | 13±3 |
Fire Grades | ℃ | 750℃-950℃ |
PE Backed Phlogopite Mica Tape
ITEM | UNIT | S-HP5J-P-FS/FIRO-PFS | |
0.10mm | 0.14mm | ||
Appearance | No alien material ,no split ,scar&hole,no broken folded | ||
Length | m | 500/1000/2000 | |
Thickness | mm | 0.10±0.02 | 0.14±0.02 |
Weight of Tape | g/m2 | 160±15 | 215±15 |
Mica Content | % | >70 | >70 |
Breakdown Voltage | KV | >6.5 | >6.5 |
Tensile Strength | N/15mm | ≥130 | ≥130 |
Binder Content | % | 10±3 | 10±3 |
Fire Grades | ℃ | 750℃-950℃ |
Phlogopite Mica Tape with Glass and Film
ITEM | UNIT | S-HP5J-P-GFD | ||
0.14mm | 0.15mm | 0.16mm | ||
Appearance | No alien material ,no split ,scar&hole,no broken folded | |||
Length | m | 500/1000/2000 | ||
Thickness | mm | 0.14 ± 0.03 | 0.15 ± 0.03 | 0.16 ± 0.03 |
Weight of Tape | g/m2 | 200 ± 20 | 210 ± 20 | 220 ± 20 |
Mica Content | % | > 55 | > 55 | > 55 |
Breakdown Voltage | KV | > 3.5 | > 3.5 | > 3.5 |
Tensile Strength | N/15mm | ≥ 160 | ≥ 160 | ≥ 160 |
Binder Content | % | 10±3 | 10±3 | 10±3 |
Fire Grades | ℃ | 750℃-950℃ |
![]() |