Categories | Titanium process part |
---|---|
MOQ: | 100pcs |
Supply Ability: | 10000000pcs |
Delivery Time: | 10days |
Packaging Details: | wood case |
Titanium anode fastener,titanium alloy fasteners,titanium bolt,titanium nuts
Product Description
Item name | Gr1 Ti Bolt |
Standard | DIN912 |
Specification | M16 |
Application | Industrial, etc |
Surface | Bright |
Category | Bolt, Nut, Washer, Thread, etc |
MOQ | 10pcs |
Features:
1. Low Density and High Specification Strength
2. Excellent Corrosion Resistance
3. Good Resistance to Effect of Heat
4. Excellent Bearing to Cryogenics Property
5. Nonmagnetic and Non-toxic
6. Good Thermal Properties
7. Low Modulus of Elasticity
Chemical component
Grade | Ti | Al | V | Zr | Fe | Si | C | N | H | O | others |
Gr1 | Bal | 0.25 | 0.10 | 0.03 | 0.015 | 0.2 | |||||
Gr2 | Bal | / | / | / | 0.15 | 0.10 | 0.05 | 0.03 | 0.015 | 0.15 | 0.3 |
Gr3 | Bal | / | / | / | 0.30 | 0.15 | 0.10 | 0.05 | 0.015 | 0.20 | 0.3 |
Gr4 | Bal | / | / | / | 0.40 | 0.15 | 0.10 | 0.05 | 0.015 | 0.30 | 0.3 |
Gr5 | Bal | 5.5~ 6.75 | 3.5~ 4.5 | 0.8~ 2.0 | 0.30 | 0.15 | 0.10 | 0.05 | 0.015 | 0.20 | 0.3 |
The mainly standard
Standard | Size | Standard | Size | Standard | Size |
DIN 931 | M 4-M 48 | DIN 938 | M 3-M 52 | DIN 125 | M 1.6-M 52 |
DIN 933 | M 3-M 48 | DIN 939 | M 4-M 52 | DIN 127 | M 1.6-M 52 |
DIN 609 | M 8-M 42 | DIN 913 | M 2-M 24 | DIN 9021 | M 3-M 20 |
DIN 912 | M 2-M 36 | DIN 914 | M 2-M 24 | ISO 14580 | M 2-M 10 |
DIN 6912 | M 4-M 30 | DIN 934 | M 1-M 90 | ISO 14581 | M 2-M 10 |
DIN 7984 | M 4-M 20 | DIN 935 | M 4-M 30 | ISO 14583 | M 2-M 10 |
DIN 7985 | M 3-M 8 | DIN 936 | M 4-M 80 | ISO 14584 | M 2-M 10 |
DIN 84 | M 2-M 12 | DIN 439 | M 2-M 36 | ISO 7380 | M 4-M 8 |
DIN 85 | M 3-M 6 | DIN 557 | M 5-M 20 | ISO 4033 | M 8-M 30 |
Other Standard: ANSI/ASME B18.2.2 1986; ANSI/ASME B18.22.1 1965(R1981)
Products Photos
![]() |