Categories | Non-Metallic Minerals |
---|---|
Place of Origin: | China |
Brand Name: | HAWODINT |
Certification: | ISO,SGS |
Model Number: | 0036 |
MOQ: | 10 tons |
Price: | $290-380/Ton |
Packaging Details: | 25kg/bag |
Delivery Time: | 3 days |
Payment Terms: | T/T |
Supply Ability: | 5000 Tons |
white kaolin calcined flint clay calcined flint clay
CHEMICAL COMPOSITIONS(%) | PHYSICAL PROPERTY(%) | ||
SiO2 | 53.70 | WHITENESS(%) | 93.00 |
Al2O3 | 44.97 | OIL ABSORBENCY(g/100ml) | 45.00 |
Fe2O3 | 0.35 | MOISTURE(%) | 0.60 |
TiO2 | 0.20 | PARTICLE SIZE(-2um) | 50.0/1250MESH |
PH VALUE | 6.0-7.0 | +325 MESH | <0.05 |
APPLICATIONS:
1.paper industry: Calcined kaolin are widely used paper coatings and fillers
2.rubber industry: mainly use as a Reinforcing agent and filler used ,rubber product can be improved Solvent resistance and abrasion resistance
3. plastics and cable industry: Plastics can effectively improve the strength and modulus of resistance ,Without reducing the ductility and impact strength, and improve the performance of products.
4. (PVC)cable insulationouter: PVC plastic product can exponentially increase the volume resistivity And inexpensive,In thePVC flooring productcanimprove performance andsurface gloss
5. In nylon: To improve its deflection and tensile strength,In plastic sheeting to use as adsorbent, etc .
![]() |