Categories | SD Card Mobile DVR |
---|---|
Brand Name: | RECODA or your brand |
Model Number: | M602WG |
Certification: | CE,FCC |
Place of Origin: | Guangdong, China |
MOQ: | 1 unit |
Payment Terms: | D/A, T/T, Western Union, Paypal |
Supply Ability: | 2000 units per month |
Delivery Time: | 3~8 work days |
Operating System: | Linux |
Video Comprassion: | h.264 |
Storage Capacity: | Max 64GB SD Card Loop Recording |
Feature: | 3G, GPS |
Type: | 4CH h.264 3G GPS SD Card Mobile DVR |
Size: | 147mm X 133mm X 41.5mm |
Price: | negotiation |
Andriod / IOS App Live View Monitoring h.264 4ch mini 3G GPS SD Card Mobile DVR
Feature:
Description:
Specifications
Item | Description |
The main processor | Hi3512I |
operating system | Embedded Linux operating system |
System resource | 4 channel full real-time video at the same time |
Video Standard | PAL,NTSC |
Image compression | H.264 |
Audio compression | ADPCM |
Video mode | Manual, time, alarm, motion detection |
Video search | Time search, event search, channel search |
backup mode | USB backup |
Video/Audio input | 4 CH air connector |
Video/Audio output | 1 CH air connector |
Recording Resolution | PAL;720x576(D1) NTSC;720x480(D1) |
playback Resolution | PAL;352x288(CIF) NTSC;352x240(CIF),1channel D1 720x576 |
Image Control | 6-speed adjustable |
Motion Detection | Can be set to 396 (22 × 18) detection areas, can be set multi-level sensitivity |
Screen display | Single-screen, four screens |
Recording speed | PAL: 25 frames / s(adjustable) NTSC: 30 frames / s(adjustable) |
Recording storage | SD Card |
Local playback | 1 ch or 4 ch playback |
alarm input | 4 switches |
Memory interface | 1 SD card interface |
USB interface | 1 USB 1.1 interface |
GPS | Embedded GPS module Optional |
Ignition signal | ONE |
Power Supply | DC 5V- 36V power input |
Power output | the output voltage 12V/2A |
Andriod / IOS App Live View Monitoring h.264 4ch mini 3G GPS SD Card Mobile DVR
![]() |