Categories | Insulated Paper Cups |
---|---|
Brand Name: | XINHUA |
Model Number: | 8OZ,12OZ,16OZ,20OZ,22OZ |
Certification: | SGS,FDA,LFGB,EC |
Place of Origin: | CHINA |
MOQ: | 100.000PCS |
Price: | $0.01--$0.05 |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000000PCS PER MONTH |
Delivery Time: | WITHIN 30 DAYS |
Packaging Details: | 1000PCS PER CARTON(50PCS PER BAG AND 20BAG PER CARTON),41*33*40CM |
use: | beverage,coffee,tea,ice cream |
material: | double pe coated white paperboard |
style: | single wall,double wall,ripple wall |
feature: | disposable,recyclable,biodegradable |
8OZ disposable custom logo design good quality printing hot coffee insulated paper cup with lid for wholesale
Our Advantage
Various sizes for your choosing
single wall coffee cup | 2.5oz-44oz |
double wall coffee cup | 7oz,8oz-A,8oz-B,12oz,16oz,20oz |
ripple cup | 4oz,8oz-A,8oz-B,12oz,16oz,20oz |
salad container | 16oz-44oz |
popcorn cup | 24oz-180oz |
soup bowl/ yogurt cup | 4oz-32oz |
PRODUCT SPECIFICATIONS:
Product | biodegradable custom printed paper cups,biodegradable paper coffee cup,biodegradable hot paper cups |
Type | Biodegradable Paper Cup |
Style | Sing Wall |
Material | Food Grade Paperboard with PLA lined |
Paper | 250gsm; 300gsm |
Size Range | 3oz, 4oz, 7oz, 8oz, 10oz, 12oz, 16oz |
Printing | Eco-friendly Flexo Print(Water Based Ink) |
Design | Plain White; Stock Design; Branded |
Uses | Hot Drink; Coffee, Espresso, Mocha, Cappuccino, Latte, Tea, Chai... ... |
Certificate | Food Contact Safe under FDA regulations; Compostable complying to DIN CERTCO, BPI |
Product | Single Wall Coffee Paper Cups |
Type | Hot Cups |
Style | Single Wall |
Material | Food Grade Paperboard with PE coated |
Paper | 230g~320g |
Size Range | 4oz, 6.5oz,7oz,8oz,10oz, 12oz, 16oz,20oz |
Printing | Eco-friendly Flexo Print(Water Based Ink) |
Design | Plain White; Stock Design; Branded |
Uses | Hot Drink; Coffee, Espresso, Mocha, Cappuccino, Latte, Tea, Chai... ... |
Certificate | Food Contact Safe under FDA regulations |
VOLUME(OZ) | 4 | 6.5 | 7 | 8 | 10 | 12 | 13.1 | 16 |
CUP SIZE(MM) | 62*46*60 | 73*53*77 | 70*46*92 | 80*57*93 | 90*60*101 | 90*60*111 | 80*52*111 | 90*60*132 |
PAPER(GRAM) | 230 | 260 | 230 | 320 | 320 | 320 | 320 | 320 |
CARTON SIZE(CM) | 32*32*55 | 38*30*61 | 36*36*61 | 41*33*39 | 45*36*54 | 46*37*50 | 41*33*40 | 46*36*52 |
PACKING(PCS) | 100*25 | 100*20 | 100*25 | 50*20 | 50*20 | 50*20 | 50*20 | 50*20 |
CBM(M3) | 0.056 | 0.069 | 0.079 | 0.053 | 0.077 | 0.085 | 0.054 | 0.086 |
40HQ(CARTON) | 1215 | 1134 | 861 | 1284 | 884 | 800 | 1260 | 791 |
PRODUCT PHOTOS:
![]() |