Categories | High Temperature Hot water Heat Pump |
---|---|
Brand Name: | Power World |
Model Number: | PF100-KFGRS |
Certification: | CE.ErP, RoHS |
Place of Origin: | China |
MOQ: | 1 PCS |
Price: | $1512~$1989 High Temperature Heat Pump |
Payment Terms: | Western Union, L/C, D/A, T/T |
Supply Ability: | 3,000pcs per month |
Delivery Time: | 15-20 working days after received payment |
Packaging Details: | Plywood packing |
Application: | hot water,heating |
color: | Gray,white,gold, OEM |
Packaging: | Plywood CTN |
COP: | 2.56 |
Highest/Rated Temperature Output (℃): | 80/75 |
Heating Capacity/Power Consumption (kw): | 13.8/5.4 |
Power Supply: | 380-440v/3ph/50hz-60hz |
Working Ambient Temp.(℃): | -7 to 43 |
80 Degree Celsius Water Air Source High Temperature Heat Pump For
Industry Heating or Drying
High Temperature Heat Pumps Specifications
Product model | PF050-KFGRS | PF100-KFGRS | PF200-KFGRS | PF300-KFGRS | |
heating* | Heating capacity (kW) | 13.8 | 27.6 | 55.1 | 82.6 |
Input power (kW) | 5.4 | 10.8 | 21.5 | 32.3 | |
Rated current (A) | 13 | 26 | 52 | 78 | |
COP (Coefficient of Performance) | 2.56 | 2.56 | 2.56 | 2.56 | |
heating** | Heating capacity (kW) | 18.5 | 36.5 | 73.5 | 110.0 |
Input power (kW) | 4.2 | 8.3 | 16.5 | 24.9 | |
Rated current (A) | 10 | 20 | 40 | 60.0 | |
COP (Coefficient of Performance) | 4.40 | 4.40 | 4.45 | 4.42 | |
Rated outlet water temperature (℃) | 75 | 75 | 75 | 75 | |
Highest outlet water temperature(℃) | 80 | 80 | 80 | 80 | |
heating* | Production capacity (L/H) | 198 | 396 | 790 | 1184 |
heating** | Production capacity (L/H) | 454 | 897 | 1806 | 2702 |
water circulation (m³/H) | 5 | 10 | 20 | 30 | |
Working area | 5~43℃ | ||||
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | |
Anti-electric shock Rate | I | I | I | I | |
Noise (dB(A)) | ≤58 | ≤66 | ≤68 | ≤75 | |
Net weight/Gross weight(kg) | 150/160 | 310/330 | 482/532 | 612/675 | |
Diameter of pipe (mm) | DN25 | DN32 | DN50 | DN65 | |
Metel plate | Galvanized steel /Spray/Gray | Galvanized steel /Spray/Gray | Galvanized steel /Spray/Gray | Galvanized steel /Spray/Gray | |
Body size(W*D*H) | 1110*490*1260 | 1580*800*1600 | 1850*1000*1950 | 2300*1100*2300 | |
Compressor | Copeland | ||||
Refrigerant | R134A | ||||
Power supply | 380V/50Hz | ||||
Condenser | Efficient tank | Double pipe |
Description of Power World 80Degree Celsius Water or Air Outlet
Compress Air Source Heat Exchanger System:
1. The application of Enhanced Vapor Injection in high temperature
hot water heat pump.
2. Using larger condenser, double efficiency of condensing, higher
heating capacity.
3. Water temperature keeps at 80℃ constantly when the ambient
temperature is 5℃.
4. Stable inside pressure: the set inside pressure keeps at 2.5mpa
when hot water is 75℃, and the pressure keeps at 2.8mpa when hot
water is 80℃.
Welcome you visiting Power World 80Degree Celsius Water or Air Outlet Compress Air Source High
Temperature Heat Pump, please send us an inquiry and let us know your interests and
requirements, we will reply you at once.
![]() |