Categories | CCTV Tester |
---|---|
Place of Origin: | CN |
Brand Name: | Chinasky |
Model Number: | IPCT8600MOVTS |
MOQ: | 1pc |
Packaging Details: | Paper Box |
Delivery Time: | 12days |
Payment Terms: | T/T, Western Union |
7" Universal Touch Screen IP Camera Test Monitor , CCTV Test
Monitor with Video Display for IP camera
Description:
IP camera testers are great CCTV tools for IP camera’s installation
and maintenance, both for Analog and IP camera test, with Video
display for analog camera and IP camera, built in video level
meter, Analog and digital video signal output, IP address scan,
Ping test, Port flashing, cable test, Digital Multi-meter, optical
power meter and TDR cable tester etc, easy to operate
Improved IP camera tester, After charging 7~8 hours, normal working
time 16 hours, built in WIFI,test Wireless IP Camera; 12V 2A power
output for camera, 48V PoE power supply,Directly provide PoE power
to IP Camera 5V 2A power output(as a power bank 13000mAh),HDMI
output; Audio input and output, Network bandwidth testing, image
180 degree rotating, the power and network ports on the top of the
tester, easy to connect the cable.
Applications:
Note: With "* " sign means function optional
Technical specifications:
Model | IPCT8600MOVTS | |
Display | 7 inch Capacitive touch screen , resolution 800(RGB)x 600 | |
Network port | 10/100M auto adjust,RJ45 | |
WIFI | Built in WIFI,speeds150M,receive wireless camera image etc | |
IP camera type | ONVIF,ACTi,Dahua IPC-HFW2100P,Hikvision,DS-2CD864-E13,Samsung SNZ-5200,Tiandy TD-NC9200S2,Kodak IPC120L,Honeywell HICC-2300T,Aipu-waton IP5000-BC-13MP/IRS06-13MP,fine-Tida IPC,FSJ BY-1080Q,WEISKY IPC camera etc. Customized welcome | |
Video level test | 1 channel BNC Input & 1 channel Output , NTSC/PAL (Auto adapt) | |
Video level meter | PEAK video signal level, SYNC signal level, COLOR BURST chroma level measurement | |
Zoom Image | Support Analog camera and IP camera image zoom /move | |
Snapshots,Video record,Record playback | Image Screenshots, record ,save ,view and record play back | |
HDMI output | 1 channel HDMI output,support 1920*1080P | |
12V/2Apower output | Output DC12V/2A power for camera | |
5V power output | 5V 2A power output,as a mobile phone Power bank | |
PoE power output | 48V PoE power output,Max power 24W. | |
Audio test | 1 channel audio signal input, test whether sound normal, 1 channel audio signal, to connect headphone | |
PTZ control | Support RS232/RS485 control, Baud 600-115200bps, Compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic, Lilin, Yaan, etc | |
Video Signal Generator | Output one channel PAL/NTSC color bar video signal for testing monitor or video cable.(red, green ,blue, white and black color ) | |
Network color bar generator | Local side PC can login the tester, send the signal by network ,test network connection communication whether normal | |
UTP Cable tester | Test UTP cable connection status and display in the screen. Read the number on the screen | |
Data monitor | Captures and analyzes the command data from controlling device,also can send hexadecimal | |
Network test | IP address scan, link scan, Ping test, Quickly search the connection IP camera and other device’s IP address | |
Cable scan | Search the cable by the audio signal | |
PoE test | Measurement POE switch or PSE power supply voltage and cable connection status | |
Digital Multi-meter (optional)* | AC/DC Voltage,AC/DC current,Resistance,Capacitance,Data hold,Relative measurement,Continuity testing . Testing speed: 3 times/ seconds,Data range -6600~+6600. | |
Optical power meter (Optional)* | Calibrated Wavelength(nm) :850/1300/1310/1490/1550/1625nm | |
Visual fault locator (optional)* | Test fiber’s bending and breakage ( SM and MM fiber) | |
TDR cable test(optional) * | Breakpoint (cable length) and short circuit measurement(BNC cable, telephone cable) | |
POWER | ||
External power supply | DC 12V 2A | |
Battery | Built-in 7.4V Lithium polymer battery ,6500mAh | |
Rechargeable | After charging 7~8 hours, normal working time 16 hours | |
Parameter | ||
Operation setting | Capacitive touch screen, OSD menu,Chinese/English | |
Auto off | 1-30 (mins) | |
General | ||
Working Temperature | -10℃---+50℃ | |
Working Humidity | 30%-90% | |
Dimension/Weight | 231mm x 172mm x 52mm / 1.26Kg |
![]() |