Categories | Pure Copper Sheet |
---|---|
Brand Name: | TANKII |
Model Number: | C11000 |
Certification: | ISO,ROHS |
Place of Origin: | China |
MOQ: | 20kg |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 600,000kg/Month |
Packaging Details: | in roll,woodencase outside |
C1100 Copper-ETP 0.15mm * 300mm Copper Foil Tape for Power Transformer
Specifications of copper strip:
Thickness: | 0.005mm- 2.5mm |
Width&Roll Weight | 610mm max.&10ton Max |
Trial order | Accept. |
Grade | UNS:C1100 EN:Cu-ETP EUR CW004A |
Chemical Composition
Cu(wt.%)>99.9%
O(wt.%)0.005-0.04%
Mechanical Properties
Alloy No | Temper | Mechanical Properties | |||||||
Tensile strength(N/mm2) | Elongation(%) | Vickers hardess(hv) | |||||||
GB | JIS | GB | JIS | GB | JIS | GB | JIS | GB | JIS |
T2 | C1100 | M | O | ≥195 | ≥195 | ≥30 | ≥30 | ≤70 | - |
Y4 | 1/4H | 215-275 | 215-285 | ≥25 | ≥20 | 60-90 | 55-100 | ||
Y2 | 1/2H | 245-345 | 235-315 | ≥8 | ≥10 | 80-110 | 75-120 | ||
Y | H | 295-380 | ≥275 | ≥3 | - | 90-120 | ≥80 | ||
T | EH | ≥350 | - | - | - | ≥110 | - | ||
TY | SH | - | - | - | - | - | - |
Features for copper strip:
1) Enjoy good electricity and heat conduction
2) Elongation
3) Good corrosion-resistance
4) Climate-hardiness
Applications for copper strip:
1) Commutators
2) Traction Motors
3) Earthening
4) Switchgear Products
5) Railway Electrification
6) Electrical Components
7) Panel Boards
8) Power Transformers
9) Connectors
![]() |