Categories | Automotive LED bulbs |
---|---|
Port: | Ningbo |
Price: | US$ 0.1 - US$ 6.8 |
MOQ: | 1 to 99Pieces |
Payment Terms: | T/T, PayPal, L/C or Western Union |
Brand Name: | EXCEL |
MOQ: | 1 to 99 Pieces |
Main Export Markets: | Eastern EuropeNorth AmericaMid East/AfricaCentral/South AmericaAsiaWestern EuropeAustralasia |
Place of Origin: | China (mainland) |
Model Number: | T10-WG- CAN--4SMD-7060 |
FOB Price Range: | US$ 0.1-US$ 6.8 |
Lead Time: | 3-7days |
Category: | LED Bulbs & Tubes |
![]() |