Categories | water atomized ferrosilicon |
---|---|
MOQ: | 60MT |
Packaging Details: | BIG BAG |
Delivery: | BY SEA |
Sample Price: | Depending on the quality demanded |
Delivery Time: | within a week (depends on your quantity) |
Place of Origin: | CHINA |
Category: | Iron Ore |
1.Chemical Composition:
Type | Si | C | S | P | Fe | Ti |
≤ | ≥ | |||||
FeSi | 14-16 | 1 | 0.05 | 0.15 | 79 | 0.5 |
2. Size (micron):
Particle Size | Fine | Cyclone60 |
+150-212 | 1-7 | 0 |
+106-150 | 8-12 | 0-3 |
+75-106 | 13-17 | 2-4 |
+45-75 | 19-25 | 20-24 |
-45 | 42-50 | 68-78 |
3. Packing:
1mt big bag
4. Physical date:
Magnetic Susceptibility:58%min
Density (g/ml):6.7-71
Homogeneity:80%min
Non-magnetic: 0.5%max
We can do products according to your spec.!
If you are interested in our product,pls feelfree to let us know.Any questions ,pls email us or scan our company website :www.lishiyejin.com.
![]() |