Categories | Thermal Printers |
---|---|
Delivery Time: | within 3-4 working days(depends on your quantity) |
Sample Price: | Depending on the products |
Place of Origin: | china |
Category: | Printing Services |
Max printing speed:62.5mm/sec
Compact and light-weight
Paper feed knob model available
Straight and curved path models available
Operating temperature:-30??/span> to 70??/span>
Model | LTP1245 | |
Printing | Method | Thermal line dot printing |
Number of dots/line | 384 | |
Resolution(dots/mm) | 8 | |
Paper width(mm) | 58 | |
Printing width(mm) | 48 | |
Speed(mm/sec) max | 62.5 | |
Paper path | Curved / Straight | |
Detection | Head temperature | By thermistor |
Head-up detection | By photo interrupter | |
Out of Paper detection | By photo interrupter | |
Power Supply(V) | Operation Voltage(Vdd) | 4.5 to 5.5 |
Operation Voltage(Vp) | 4.2 to 8.5 | |
Peak current(A) | Head | 2.7(8.5V / 64 dots) |
Motor | 0.46 | |
Service Life | Pulse activation | 100million pulses |
Abrasion resistance(km) | 50*1 | |
Operating temperature(°C) | -30 to 70 | |
Dimensions(WxHxD mm) | 72.0 x 39.5 x 16.0 *2 | |
Mass(g) | Approx.45 |
*1Use recommended thermal papers |
Interface | |||
Model | IF1101-01B | IF1101-01BK | |
CPU | PT110P01 | ||
Operating Voltage(V) | Vp:4.2 to 8.5, Vcc:4.5 to 5.5 | ||
Character matrix(HxW dots) | 16 dots characters : 16 x 8, 16 x 16 24 dots characters : 24 x 12, 24 x 24 | ||
Character type | Optional font | Yes | Yes |
Downloaded character | Yes | Yes | |
User-defined character | Yes | Yes | |
Extend graphics character set | Yes | Yes | |
Katakana character set | No | Yes | |
JIS 1&2 level kanji | No | Yes | |
Data input method | Parallel, Serial (C-MOS) | ||
Dimensions(WxHxD mm) | 70.0 x 100.0 x 11.6 |
CPU | ||
Model | PT110P01 | PT120P02 |
Package form | 128pin QFP | 80pin QFP |
Operating Voltage(V) | Vp:4.2 to 8.5, Vcc:4.5 to 5.5 | |
Operating frequency(MHz) | 18.43+/-0.5% | 5+/-0.5% |
Configuration | C-MOS LSI | |
Input method | Parallel, Serial | |
Character type | Extended graphics character set, | |
Character matrix(HxW dots) | 16 dots characters: 16*8, 16*16 | |
24 dots characters: 24*12, 24*24 | ||
Dimensions(WxHxD mm) | 22.0 x 16.0 x 3.1 | 17.2 x 17.2 x 1.7 |
Auto Cutter | |||
Model | ACU6205A | ACU6205B | |
Cutting | Method | Circular type | |
Paper width(mm) | 58 | ||
Paper thickness(µm) | 54 to 75 | ||
Cutting type | Full | Partial (Leave right side edge) | |
Operating time (sec/cycle) max | 0.6 (operating voltage 6.0V,25(°C) | ||
Cutting pitch(mm) min | 10 | ||
Cut frequency (cut/min) max | 30 | ||
Operating Voltage(V) | Motor | 4.2 to 6.0 | |
Detector(control switch) | 4.5 to 5.5 | ||
Starting Current (A) | 1.0 (5V on) | ||
Life(cut) | 300,000 | ||
Dimensions(WxHxD mm) | 81.9 x 54.0 x 12.0 | ||
Mass(g) | Approx.50(Without support plate) |
![]() |