Categories | Halogen bulbs |
---|---|
Supply Ability: | 1,000,000 Piece/Pieces per Month |
Certification: | CE |
MOQ: | 10000 Piece/Pieces |
Packaging Details: | 100pcs one contains,color box. OEM package is available |
Delivery Time: | 5-7days |
Port: | NINGBO |
Payment Terms: | L/C,T/T,Western Union |
Place of Origin: | Zhejiang |
Brand Name: | OEM |
color: | white |
Model Number: | t10 |
FOB Price: | Get Latest Price |
Voltage: | 12V |
Car Make: | any cars |
Lamp Type: | Halogen |
Type: | Headlight |
size: | t10 |
Category: | Other Lighting Bulbs & Tubes |
Detailed Product Description
Auto Bulb
Model:T10 W2.1x9.5d
Suitable for Car and Industrial Applications
------------------------------------------------- Detail |
Lamp type | Miniature T & TL Shape |
Bulb | T10 mm |
Base | W2.1×9.5d |
Atmosphere | Vacuum |
Filament | C-2V (6V C-2R) |
Primary Application | Step/Courtesy; Ash tray; Auto Transmission Indicator; Brake Warning; Directional Signal Indicator; Hi-Beam Indicator; Ignition Switch; Instrument, General; Radio dial; Seat Belt Warning |
Voltage | 6V | 12V | 24V | ||||
Wattage | 3W | 1.7W | 3W | 5W | 1.7W | 3W | 5W |
-
-
Simple installation
Color: clear, coating blue, yellow, orange, red, green, natural blue
Simple installation, suits many kinds of vehicles
Simple installation, suitable for many kinds of vehicle
Main applications: automobile, motorcycle, snowmobile, and aircraft interior
instruments
Main Export Markets:
Eastern Europe
North America
Mid East/Africa
Central/South America
Asia
Western Europe .Australasia
Picture
-
-
-
-
- skycorp | - | T-3 1/4 Xelogen Wedge Base Lamps | -skycorp | ||||
Part No. | Volts | Watts | Lumen | Bulb Finish | Base | Hours | Color Temp |
WB7742X | 12 | 3 | 25 | CLEAR | Wedge | 20,000 | 2,800 |
WB7742XF | 12 | 3 | 25 | FROSTED | Wedge | 20,000 | 2,800 |
WB1250X-2 | 12 | 5 | 50 | CLEAR | Wedge | 10,000 | 2,800 |
WB1250X-2F | 12 | 5 | 50 | FROSTED | Wedge | 10,000 | 2,800 |
WB1210X | 12 | 10 | 90 | CLEAR | Wedge | 10,000 | 2,800 |
WB1210XF | 12 | 10 | 90 | FROSTED | Wedge | 10,000 | 2,800 |
WB2403X | 24 | 3 | 25 | CLEAR | Wedge | 10,000 | 2,800 |
WB2403XF | 24 | 3 | 25 | FROSTED | Wedge | 10,000 | 2,800 |
WB2860X | 24 | 5 | 50 | CLEAR | Wedge | 10,000 | 2,800 |
WB2860XF | 24 | 5 | 50 | FROSTED | Wedge | 10,000 | 2,800 |
WB2475X | 24 | 7.5 | 65 | CLEAR | Wedge | 10,000 | 2,800 |
WB2410XF | 24 | 10 | 90 | FROSTED | Wedge | 10,000 | 2,800 |
-
-
![]() |