Categories | Enameled Aluminum Wire Library |
---|---|
MOQ: | 500 Kilogram/Kilograms |
Payment Terms: | L/C,D/P,T/T,MoneyGram |
Supply Ability: | 1200 Ton/Tons per Month |
Certification: | SGS,UL |
Packaging Details: | Inner packing: Different plastic spools according to wire sizes Outer packing: Carton or as customer required |
Delivery Time: | 10days-30days |
Port: | Qingdao port |
Place of Origin: | Henan |
FOB Price: | US $ 3.5-5.35/ KilogramGet Latest Price |
Application: | Instrumentation winding, transformers, telecommunications equipment |
Delivery time: | 10days-30days |
Type: | Insulated |
Brand Name: | LP |
Model Number: | CNLP |
Standard: | IEC, NEMA,GB |
Thermal Class: | 130-220C |
Remark: | More information,please conatct with Us! |
Conductor Material: | Aluminum |
Characteristics: | Excellent heat shock, adherence and flexibility |
Color: | Natural |
Insulation: | Polyesterimide Overcoated with Polyamide-Imide |
Conductor Type: | Solid |
Insulation Material: | Enameled |
Size: | 0.2-8.0MM |
Category: | Ceramic Fiber Cloth |
PEW Coated Enameled Aluminum nema magnet wire
-
-
1.Diameter :
- Round size:0.2mm-8.0mm
- Flat size: Thickness(a): 1mm-10mm, Width(b): 3mm-16mm
2.Temperature Class: B130, F155, H180, H200C
3.Thermal class: 130C~200C
4.Standard: IEC, NEMA
5.China super enameled aluminum wire manufacturer
6.Certification: UL,SGS,ISO
7.Suitable insulation: PEW/PIW/EIW/AIW
8.Applications: Transformers, welding machines, electric motors,
refrigeration compressor.
9. Packing:Inner packing:- Different plastic spools according to
wire sizes
---------------- Outer packing:- Carton/wooden box or as customer
required
10. Delivery time: 10days-30days
-
Details Tech Information: ---
Name | Enameled Aluminum Wire | ||
Type | QZXYL-2/180 | ||
Diameter | 2.40mm | ||
Standard | IEC60317-15 | ||
Test Item | Unit | Technical Requirement | Test Result |
Appearance | - | bright and clean, Uniform color, | Ok |
Overall Diameter | mm | <2.518 | 2.483 |
Conductor Diameter | mm | ±0.024 | 2.402 |
Thickness of insulation film | mm | >0.079 | 0.081 |
resistance | Ω/m | <0.006354 | 0.006069 |
Elongation | - | >15% | 27% |
winding test | - | no cracking | Ok |
Tensile Test | - | 15% No cracking | no cracking |
Peel twist | - | insulation film Without losing adhesion | Ok |
Jerk test | - | insulation film Without losing adhesion | Ok |
Resistance to heat shock | C | 200C insulation film no cracking | Tensing 15% half an hour, no cracking |
Resistance to solvent | - | Standard solvent “H” Pencil | 2H is ok |
Breakdown Voltage | KV | 5.0KV | 14.8,14.8,14.9,14.2,14.8 |
package | - | Meet the export standards | Ok |
Quality Control Result | - | Ok |
-
![]() |