Payment Terms: | L/C,T/T,Western Union,MoneyGram |
Port: | Shanghai,China |
Delivery Time: | Within 30 days upon your confirmation of order |
Supply Ability: | 8000 Metric Ton/Metric Tons per Year |
Packaging Details: | flexitank bag, 20MT/ 20 ft container |
Certification: | HACCP,ISO,QS,HALAL,OHSAS |
Price: | FOB USD 1100 / Metric TonGet Latest Price |
MOQ: | 100 Metric Ton/Metric Tons 5 * 20ft container |
Use: | Cooking |
Place of Origin: | Anhui |
FFA(as palmtic acid): | 0.1%(max) |
Acid Value: | 0.05mg KOH/g |
Moisture: | 0.1% |
Shelf Life: | 18 months |
Type: | Palm Oil |
Melting Point: | 24 centigrade |
Brand Name: | Kangermei,OEM,Wanmei |
Purity (%): | 99.99% |
Model Number: | KEM-RPO-24 |
Product Type: | Wood Oil |
Peroxide Value: | 0.06 meq/kg |
Processing Type: | Refined |
Cloud Point: | 10 centigrade |
Refined Type: | Esterification |
Grade: | Premium Grade |
Packaging: | Jerry Cans |
Color: | White |
Iodine Value: | 50-55 |
Fat Content: | 99.99% |
Category: | Palm Oil |
1.Quick details
-- 1)Refined palm olein oil
---2)Anhydrous refined palm oil product,stable quality.
-- 3)Vegetable palm cooking oil,suitable for preparing pastry,beverage,candy.
–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—
2.Features
-- 1)100% made from premium palm oil.
-- 2)Specially made by fractionation technology.
-- 3)Bakery shortening is an ideal substitute for butter ghee.
-- 4)Refined palm olein bakery shortening is suitable for making premium- pastry,beverage,candy,
---5)Refined palm oil is moisture free and has stable quality.
-- 6)Excellent whipping & creaming & emusifier property.
–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—
Refined palm olein oil,RBD palm oil,Vegetable palm oil shortening,Fractionated palm oil shortenig,Vegatable fat of palm oil,RBD palm olein oil,Liquid shortening palm oil,Bakery palm-shortening oil,Vegetable cooking palm oil,Refined palm oil products for cooking-
–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—
3.Detailed specification
-
----------- Specification of Refined palm olein oil bakery shortening | ||
- | ||
Product- description | Product-- name | -Refined palm oil |
Model No. | KEM-1199 | |
Material | Made from refined palm oil imported from Malaysia | |
Color & Flavor | Natural--- color ,white to light yellow ; fantastic-- flavor | |
Appearance | White- uniform- texture, no impurity | |
Physical & Chemical Indices | Moisture-- and volatile- (%) | 0.1 %- max- |
FFA(as palmitic acid) | 0.1 %- max- | |
Acid-- value-- (mgKOH/g) | ----- 0.05- mgKOH/g | |
Iodine value | 50-55 | |
Peroxide value- (g/100g) | -0.06- g/100g | |
Melting-- point- (°C) | 24-52°C(as per your request) | |
Arsenic- (mg/kg) | Not detected | |
Lead----- (mg/kg) | Not detected | |
Copper- (mg/kg) | Not detected | |
Nickel---- (mg/kg) | Not detected | |
TPC------- (cfu/g) | 40 cfu/g | |
Coliform- (MPN/100g) | <30 | |
Salmonella /25g | Not detected | |
Shigella/25g | Not detected | |
Tans-fatty-- Acid g/100g | 0.1(max) | |
Staphylococcus Aureus /0.5g- | Not detected |
–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—–—
-Best Quality + Reasonable Price +Timely Deliver!!!!!
-
We are a factory.So we can control the quality very well.And we can supply constantly to ensure the qty and timely delivery!
-
Free samples can be supplied for your technical testing.We are confident that you will be satisfied with our quality!
-
-
-
-
![]() |