Country/Region china
Company Dongying Qixiang Import &Export Co.,Ltd
Categories Pump Spare Parts
Update 2017-12-14 02:36:02
ICP License Issued by the Chinese Ministry
Techanical Parameter of Sucker Rod
SIZE(in) | ROD D.(in) | THREAD D.(in) | LENGTH(ft) | OUTSIDE DIAMETER OF PIN SHOULDER(mm) | LENGTH OF PIN(mm) | LENGTH OF WRENCH SQUARE(mm) | WIDTH OF WRENCH SQUARE(mm) |
5/8" | 5/8" | 15/16 | 2468102530 | 31.75 | 31.75 | ≥31.75 | 22.23 |
3/4" | 3/4" | 1-1/16 | 38.10 | 36.51 | 25.40 | ||
7/8" | 7/8" | 1-3/16 | 41.28 | 41.28 | |||
1" | 1" | 1-3/8 | 50.80 | 47.63 | ≥38.10 | 33.34 | |
1-1/8" | 1-1/8" | 1-9/16 | 57.15 | 53.98 |
![]() |
API 11B oil Solid Sucker Rod oilfield pump oil production pump Images |