| Martyrs list in AL-Aqsa Intifada Through August .2006
Augest .2006 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Aref Ahmad Abu Qaida | 14 | Abraj El Nada-Biet Hanon | 1/8/2006 | He's dead during An Israeli air strike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mervat Faiez Abu Sharkh | 24 | Abraj El Nada-Biet Hanon | 1/8/2006 | She's dead during An Israeli air strike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Somaia Abu Okal | 13 | Abraj El Nada-Biet Hanon | 1/8/2006 | She's dead during An Israeli air strike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ziad Sleman El Shakh Eid | 23 | El Shoka-Rafah | 3/8/2006 | He's dead bduring An Israeli Air Strike toward the area,dead at 1:00 in the morning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Addnan Ghassan Abu-Lebdah | 19 | El Shoka-Rafah | 3/8/2006 | He's dead injures during An Israeli aggrrssion on Rafah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wa'el Atteah Younis | 24 | El Shoka-Rafah | 3/8/2006 | He's dead injures during An Israeli aggrrssion on Rafah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mahmoud Anwar Qullab | 23 | El Shoka-Rafah | 3/8/2006 | He's dead injures during An Israeli aggrrssion on Rafah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Anees Salem Abu-Awwad | 10 | El Shoka-Rafah | 3/8/2006 | He's dead injures during An Israeli aggrrssion on Rafah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Yousef Abdullah Abu-Moor | 22 | El Shoka-Rafah | 3/8/2006 | He's dead injures during An Israeli aggrrssion on Rafah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Abd-Alruhman Ahmad Abu-Snemeh | 42 | El Shoka-Rafah | 3/8/2006 | He's dead injures during An Israeli aggrrssion on Rafah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Souliman Mahfoud Al-Rmellat | 55 | El Shoka-Rafah | 3/8/2006 | He's dead injures during An Israeli aggrrssion on Rafah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ziad Salman Al-Sheekh Eid | 22 | Rafah - Gaza | 3/8/2006 | He's dead injures during An Israeli aggrrssion on Rafah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Wa;el Mohammad Younis | 24 | Rafah - Gaza | 3/8/2006 | He's dead injures during An Israeli aggrrssion on Rafah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ahmad Mohammad Shahwan | 21 | Rafah - Gaza | 4/8/2006 | He's dead injures during An Israeli aggrrssion on Rafah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Essam Al-Basheetee | 26 | Rafah - Gaza | 4/8/2006 | He's dead injures during An Israeli aggrrssion on Rafah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ezz-Aldeen Abu-Jazzar | 22 | Rafah - Gaza | 4/8/2006 | He's dead injures during An Israeli aggrrssion on Rafah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Shahd Saleh Al-Sheekh Eid | 3 days | Rafah - Gaza | 4/8/2006 | He's dead injures during An Israeli aggrrssion on Rafah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Ammar Raja Al-Natoor | 17 | Rafah - Gaza | 5/8/2006 | He's dead during An Israeli air strike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Kefah Raja Al-Natoor | 15 | Rafah - Gaza | 5/8/2006 | He's dead during An Israeli air strike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mohammad Saleh Al-Khawaja | 22 | Rafah - Gaza | 5/8/2006 | He's dead during An Israeli air strike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Shareef Saber Ayyash | 23 | Rafah - Gaza | 5/8/2006 | He's dead during An Israeli air strike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mohammad Abu-Amrah | 65 | Rafah - Gaza | 5/8/2006 | He's dead during An Israeli air strike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Ibraheem Souliman Irmelat | 15 | Rafah - Gaza | 5/8/2006 | He's dead during An Israeli air strike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Rashed Samee Al-Omaree | 24 | Al-Seleh - Jenin | 6/8/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Zuhair Mohamad Shehada al-Kafarna | 50 | North Biet Hanon | 14/8/2006 | He's member of AL Quds Brigades the military of the islamic jihad lunched a missile at Israeli territory from inside the agriculture secondary school caused his death | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Otham Hussein Mahmod al Bo | 50 | North Biet Hanon | 14/8/2006 | He's a member of AL Quds Brigades the military of the islamic jihad lunched a mkissile at Israeli territory from the agriculture secondary school caused his death | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Ahmad Yousef Abed Aashour | 13 | North Biet Hanon | 14/8/2006 | He's dead cause lunched a mkissile at Israeli territory from the agriculture secondary school caused his death | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Osama EL Tobasi | 27 | Jineen refugee | 15/8/2006 | He's a member of Al Aqsa Martyrs dead injures from last month during Israeli attack toward Zakariea Zibadi an officer in al quds martyrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Zaglola EL Tebi | 70 | Askar Refugee-Nablus | 15/8/2006 | Shes dead cause spell heart during Israeli burst to her house | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Hasan Radwan Shahin Sha'ath | 69 | Khan Younis | 15/8/2006 | He's dead when an IOF Plane leveled his house with a bomb caused his death | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Ibrahim Hasan Shahin Sha'ath | 45 | Khan Younis | 15/8/2006 | He's dead when an IOF Plane leveled his house with a bomb caused his death | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Sleman Abu El Naser | 27 | Khan Younis | 16/8/2006 | He's dead cause clashes in Khan Younis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Ahmad Mousa Abu Bakra | 23 | Braj RefugeGaza | 17/8/2006 | He's dead when Israelis Soldiers shooted him | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Khaled Mohamad Ata Shanita | 25 | Obaidiya-Bethlahem | 19/8/2006 | He's dead when IOF opened fire from the helicopter fired a missile toware him caused his death. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Oqla Sulaiman Mohammed Shanaita | 33 | Obaidiya-Bethlahem | 19/8/2006 | He's dead when IOF opened fire from the helicopter fired a missile toware him caused his death. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Jalal Hussam Quda | 26 | Deir al-Hatab-Nablus | 19/8/2006 | He's dead when IOF opened fire at his civilian car that was attempting to bypas Hawara checkpoint,South of Nablus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Saleh Abd Ilgafour | 26 | Khan Younis | 22/8/2006 | He's dead when Israelis Soldiers shooted him | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Said Abd Ilhaq | 21 | Khan Younis | 22/8/2006 | He's dead when Israeli Soldiers shooted him | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Basam Yousif Shrab | 22 | Khan Younis | 22/8/2006 | He's dead when Israeli Soldiers shooted him | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Mostafa Mansor | 19 | Khan Younis | 23/8/2006 | He's dead when Israelis soldiers shoted him in Rafah check point. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Yousif Mohammad Abu Daqqa | 55 | Khan Younis | 23/8/2006 | He's dead when IOF fired at him from close range during an operation to arrest his brother,who is allegedly wanted by IOF and lives in a nearby house. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Montaser Sliman Mohamad Oka | 15 | Nablus | 26/8/2006 | He's dead cause bullet in the chest during military operation from IOF in Nablus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Sabri Abd Ilgani Ahmad Khalil | 64 | Jineen Refugee | 27/8/2006 | He's dead in IOF bullets during he was in the school working secureiy there | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Waleed Al Hazareen | 24 | El Shajaiea area-Gaza | 27/8/2006 | He's dead durina An Israeli Air Strike toward EL Shajaea area in Gaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Tareq Ahmad Halas | 21 | El Shajaiea-Gaza | 27/8/2006 | He's dead during An Israeli Air Strike toward EL Shajaea area in Gaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Sameh Abu Amer | 20 | El Shajaiea-Gaza | 27/8/2006 | He's dead when an israeli hunter shooted him | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Fathi Abu Qumbaz | El Shajaiea-Gaza | 27/8/2006 | He's dead when An Israeli Force let go a missille toward him | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Mohamad Khaled Murad Za'anen | 15 | Biet Hanon | 28/8/2006 | He's dead during playing in suspected body near his house in Biet Hanon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Ala'a El Rabi | 24 | Dar Ghasasna-Ramallah | 28/8/2006 | He's dead when IOF assassinated him in the middile of Ramallah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Mahmod Hamdi Jundiea | 19 | El Shajaiea alive-Gaza | 28/8/2006 | He's dead in An Israeli raid toward El Shajaiea alive in Gaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Khaled Kamal Al Ajla | 20 | El Shajaiea alive-Gaza | 28/8/2006 | He's dead in An Israeli raid toward El Shajaiea alive in Gaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Mohamad Mostapha Hasanan | 20 | El Shajaiea alive-Gaza | 28/8/2006 | He's from the president security dead during An Israeli raid toward El Shajaiea alive in Gaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Ibrahim Halas | 21 | El Shajaiea alive-Gaza | 28/8/2006 | He's from the president security dead during An Israeli raid toward El Shajaiea alive in Gaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Salama Thabet Abu Odwan | 21 | El Shajaiea alive-Gaza | 28/8/2006 | He's dead when an Israeli force opened fire toward his cause his death | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Rami Jameel El Garabli | 21 | El Shajaiea alive-Gaza | 30/8/2006 | He's dead when IOF opened fire
toward him in Random way when he thought that they pullout from the Region
returned to check out his home but they shooted him caused his death |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Yaser Jamal EL Garabli | 20 | El Shajaiea alive-Gaza | 30/8/2006 | He's dead when IOF opened fire
toward him in Random way when he thought that they pullout from the Region
returned to check out his home but they shooted him caused his death |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Ra'ad Ziead Sbatah | 20 | El Shajaiea alive-Gaza | 30/8/2006 | He's dead when IOF opened fire
toward him in Random way when he thought that they pullout from the Region
returned to check out his home but they shooted him caused his death |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Mohanad Jundiea | 23 | El Shajaiea alive-Gaza | 30/8/2006 | He's dead when IOF opened fire
toward him in Random way when he thought that they pullout from the Region
returned to check out his home but they shooted him caused his death, and he is an active in Al Aqsa Martyrs follow Fateh |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Sulaiman Mohamad Abu Ilqumbaz | 23 | El Shajaiea alive-Gaza | 30/8/2006 | He's dead when IOF opened fire
toward him in Random way when he thought that they pullout from the region
returned to chech out his home but they shooted him caused his death |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Iyad Khalil EL Sarsak | El Shajaiea alive-Gaza | 30/8/2006 | He's dead when An Israeli Force shelled his house | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Hamdi Salah El Bana | 18 | El Shajaiea alive-Gaza | 30/8/2006 | He's dead when he was trying to destroy An Israeli tank Yaseen type but they discovered him and killed him | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Mohamad Ahmad El Sarsawi | 12 | El Shajaiea alive-Gaza | 30/8/2006 | He's dead caused his injures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Nidal Abdil Azez Dahdoh | 14 | El Shajaiea alive-Gaza | 30/8/2006 | He's dead when An Israeli Hunter shooted him caused his death | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Husam Nafeth Abd Rabu | 24 | El Shajaiea alive-Gaza | 30/8/2006 | He's mental crippeled dead when An Israeli force shooted him because he was near Duget Settlement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Yosri Mohamad Jaber | 21 | El Shajaiea alive-Gaza | 29/8/2006 | He's dead when An Israeli Special Power let go a missile toward civilians people in El Shajaiea alive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Ahmad Abd Ilrahman Swaty | 19 | El Shajaiea alive-Gaza | 29/8/2006 | He's dead when An Israeli Special Power let go a missile toward civilians people in El Shajaiea alive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Mohamad Abd Alla Rizeq | 15 | El Shajaiea alive-Gaza | 29/8/2006 | He's dead in An Israeli Hunter Fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Mariam Farhoud | 60 | Jabalia Refugee | 29/8/2006 | She's dead caused her injures which happened one month ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Ibrahim Nimer Abu Muneef | 25 | Balata Refugee-Nablus | 29/8/2006 | He's dead when An Israeli Special Power entered to the Refugee driving A Palestinia Car opened fire toward civilians people | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Hani Abdulla Hashash | 20 | Balata Refugee-Nablus | 29/8/2006 | He's dead when An Israeli Special Power entered to the Refugee driving A Palestinia Car opened fire toward civilians people | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Fadi Qufasha | 27 | Nablus | 31/8/2006 | He's AL Aqsa Martyrs Officer dead during clash armed in Nablus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||